Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,151 sqftMLS 402290
-
3 Beds, 2 Baths2,141 sqft lot 21,780 sqftMLS 402241
-
$415,0004 Beds, 2 Baths1,747 sqft lot 5,663 sqftMLS 402239
-
$799,9005 Beds, 5 Baths3,173 sqft lot 7,841 sqftMLS 402200
-
$1,175,0005 Beds, 5 Baths4,923 sqft lot 20,909 sqftMLS 402149
-
$795,0005 Beds, 4 Baths3,000 sqft lot 5.01 acMLS 402109
-
$420,0003 Beds, 2 Baths1,976 sqft lot 11,326 sqftMLS 402097
-
$415,0003 Beds, 3 Baths1,944 sqft lot 1.45 acMLS 402068
-
0 Beds, 1 Bath546 sqftMLS 402080
-
3 Beds, 2 Baths1,418 sqft lot 4,792 sqftMLS 402011
-
2 Beds, 2 Baths1,144 sqft lot 5,663 sqftMLS 401981
-
Price Drop2 Beds, 1 Bath1,135 sqftMLS 401944
-
Price Drop1,135 sqft lot 22,216 sqftMLS 401943
-
3 Beds, 2 Baths1,549 sqftMLS 401939
-
4 Beds, 3 Baths2,055 sqftMLS 402448
-
2 Beds, 2 Baths1,500 sqftMLS 401912
-
2 Beds, 2 Baths1,500 sqftMLS 401910
-
3 Beds, 3 Baths1,483 sqftMLS 401846
-
$597,0004 Beds, 4 Baths2,788 sqft lot 9,584 sqftMLS 401785
-
Price Drop4 Beds, 2 Baths1,747 sqftMLS 401776
-
$424,9003 Beds, 2 Baths1,620 sqft lot 6,534 sqftMLS 401762
-
4 Beds, 3 Baths2,561 sqft lot 9,584 sqftMLS 401741
-
Price Drop2 Beds, 1 Bath854 sqftMLS 401730
-
2 Beds, 1 Bath956 sqftMLS 401687
-
$515,0004 Beds, 2 Baths1,946 sqft lot 11,762 sqftMLS 401680
-
4 Beds, 3 Baths2,121 sqftMLS 402782
-
Price Drop3 Beds, 2 Baths1,173 sqftMLS 401540
-
3 Beds, 2 Baths1,294 sqft lot 13,940 sqftMLS 401535
-
3 Beds, 3 Baths1,751 sqftMLS 401521
-
1 Bed, 1 Bath520 sqft lot 35.70 acMLS 401451
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
