Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,188 sqft lot 3,921 sqftMLS 388447
-
3 Beds, 3 Baths1,300 sqftMLS 388330
-
4 Beds, 2 Baths2,224 sqft lot 34,848 sqftMLS 388102
-
4 Beds, 3 Baths2,424 sqft lot 17,424 sqftMLS 387970
-
$359,0003 Beds, 2 Baths2,396 sqft lot 7,406 sqftMLS 387940
-
$409,9004 Beds, 2 Baths1,690 sqft lot 16,989 sqftMLS 387874
-
$359,0004 Beds, 3 Baths2,174 sqft lot 24,394 sqftMLS 387828
-
$419,0004 Beds, 2 Baths2,024 sqft lot 16,989 sqftMLS 387695
-
$550,0004 Beds, 4 Baths2,355 sqft lot 23,087 sqftMLS 387510
-
$550,0005 Beds, 4 Baths2,355 sqft lot 23,087 sqftMLS 387509
-
$465,0004 Beds, 3 Baths2,060 sqft lot 23,087 sqftMLS 387480
-
$525,0004 Beds, 3 Baths2,289 sqft lot 15,246 sqftMLS 387437
-
3 Beds, 3 Baths1,200 sqftMLS 387402
-
$420,0003 Beds, 2 Baths1,770 sqft lot 12,197 sqftMLS 387383
-
$525,0003 Beds, 2 Baths2,638 sqft lot 18,296 sqftMLS 387276
-
4 Beds, 2 Baths1,890 sqftMLS 387081
-
4 Beds, 3 Baths3,103 sqft lot 23,958 sqftMLS 386973
-
$320,0004 Beds, 3 Baths2,235 sqft lot 18,296 sqftMLS 386871
-
3 Beds, 3 Baths1,911 sqft lot 16,989 sqftMLS 386595
-
3 Beds, 2 Baths1,310 sqftMLS 386418
-
$525,0004 Beds, 3 Baths2,921 sqft lot 27,443 sqftMLS 386264
-
$619,0004 Beds, 4 Baths2,900 sqft lot 23,958 sqftMLS 385787
-
2 Beds, 1 Bath3,550 sqftMLS 385503
-
3 Beds, 2 Baths1,840 sqftMLS 385088
-
Price Drop4 Beds, 3 Baths2,376 sqft lot 20,038 sqftMLS 385070
-
$360,0004 Beds, 2 Baths2,118 sqft lot 13,068 sqftMLS 385041
-
4 Beds, 3 Baths2,345 sqft lot 24,394 sqftMLS 384066
-
$434,0003 Beds, 2 Baths1,840 sqft lot 32,235 sqftMLS 383776
-
4 Beds, 3 Baths2,012 sqftMLS 348089
-
3 Beds, 2 Baths2,099 sqftMLS 313240
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions