Sorted by
- List View
- Map View
- Grid View
-
$253,0003 Beds, 2 Baths1,179 sqft lot 13,504 sqftMLS 388133
-
2 Beds, 2 Baths1,280 sqftMLS 388131
-
1 Bed, 1 Bath594 sqftMLS 388121
-
2 Beds, 1 Bath856 sqftMLS 388111
-
3 Beds, 1 Bath1,040 sqft lot 8,712 sqftMLS 388104
-
1 Bed, 1 Bath531 sqftMLS 388085
-
1 Bed, 1 Bath840 sqftMLS 388070
-
3 Beds, 2 Baths1,242 sqft lot 3,485 sqftMLS 388049
-
$219,9003 Beds, 2 Baths1,196 sqft lot 10,455 sqftMLS 388033
-
$139,0002 Beds, 1 Bath764 sqft lot 7,406 sqftMLS 388015
-
4 Beds, 3 Baths1,582 sqftMLS 388012
-
3 Beds, 3 Baths1,240 sqftMLS 387982
-
3 Beds, 1 Bath1,008 sqftMLS 387974
-
0 Beds, 0 Bath4,617 sqftMLS 387939
-
$159,9002 Beds, 2 Baths896 sqft lot 2,178 sqftMLS 387931
-
3 Beds, 3 Baths1,216 sqft lot 1,743 sqftMLS 387926
-
1 Bed, 1 Bath500 sqftMLS 387923
-
2 Beds, 2 Baths1,000 sqftMLS 387924
-
2 Beds, 2 Baths1,000 sqftMLS 387925
-
4 Beds, 2 Baths1,859 sqftMLS 387919
-
3 Beds, 3 Baths1,240 sqft lot 436 sqftMLS 387917
-
2 Beds, 3 Baths1,280 sqft lot 10,455 sqftMLS 387905
-
1 Bed, 1 Bath792 sqft lot 436 sqftMLS 387875
-
2 Beds, 2 Baths920 sqftMLS 387850
-
$235,0003 Beds, 3 Baths1,440 sqft lot 436 sqftMLS 387843
-
3 Beds, 3 Baths1,177 sqftMLS 387735
-
2 Beds, 2 Baths952 sqftMLS 387722
-
2 Beds, 2 Baths1,008 sqftMLS 387718
-
1 Bed, 1 Bath490 sqftMLS 387707
-
3 Beds, 3 Baths1,165 sqft lot 2,178 sqftMLS 387703
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions