Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,220 sqft lot 872 sqftMLS 391170
-
3 Beds, 2 Baths1,344 sqftMLS 391163
-
3 Beds, 3 Baths1,216 sqftMLS 391154
-
0 Beds, 0 Bath1,250 sqftMLS 391127
-
1 Bed, 1 Bath640 sqftMLS 391062
-
$109,0003 Beds, 2 Baths1,152 sqft lot 5,228 sqftMLS 390993
-
$159,0002 Beds, 2 Baths928 sqft lot 2,178 sqftMLS 390975
-
3 Beds, 1 Bath936 sqftMLS 390970
-
$189,9003 Beds, 1 Bath1,026 sqft lot 11,762 sqftMLS 390851
-
3 Beds, 2 Baths1,400 sqftMLS 390850
-
2 Beds, 2 Baths960 sqftMLS 390791
-
2 Beds, 1 Bath621 sqftMLS 390764
-
2 Beds, 2 Baths928 sqftMLS 390749
-
3 Beds, 3 Baths1,240 sqftMLS 390745
-
3 Beds, 2 Baths1,496 sqftMLS 390732
-
3 Beds, 3 Baths1,240 sqftMLS 390715
-
$225,0003 Beds, 3 Baths1,250 sqft lot 11,326 sqftMLS 390689
-
$229,9004 Beds, 2 Baths1,344 sqft lot 8,712 sqftMLS 390684
-
$179,9003 Beds, 1 Bath912 sqft lot 14,375 sqftMLS 390682
-
$254,9004 Beds, 3 Baths1,647 sqft lot 10,455 sqftMLS 390680
-
3 Beds, 3 Baths1,104 sqftMLS 390658
-
3 Beds, 2 Baths1,198 sqftMLS 390632
-
$189,9003 Beds, 1 Bath934 sqft lot 8,712 sqftMLS 390626
-
1 Bed, 1 Bath531 sqftMLS 390617
-
0 Beds, 0 Bathlot 21,345 sqftMLS 390582
-
2 Beds, 1 Bath646 sqftMLS 390552
-
$169,5003 Beds, 3 Baths1,177 sqft lot 436 sqftMLS 390437
-
3 Beds, 2 Baths1,282 sqftMLS 390411
-
3 Beds, 3 Baths1,188 sqftMLS 390405
-
3 Beds, 3 Baths1,268 sqft lot 872 sqftMLS 390395
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions