Sorted by
- List View
- Map View
- Grid View
-
$120,9003 Beds, 1 Bath1,050 sqft lot 13,068 sqftMLS 384147
-
2 Beds, 2 Baths987 sqftMLS 384138
-
$2,250,0000 Beds, 0 Bath5,244 sqftMLS 384130
-
3 Beds, 3 Baths1,344 sqftMLS 384103
-
$299,0004 Beds, 2 Baths1,210 sqft lot 10,019 sqftMLS 384102
-
$255,0003 Beds, 2 Baths1,546 sqft lot 10,455 sqftMLS 384079
-
$379,0004 Beds, 3 Baths2,719 sqft lot 41,818 sqftMLS 384062
-
2 Beds, 1 BathMLS 384035
-
2 Beds, 2 Baths1,000 sqft lot 872 sqftMLS 383993
-
2 Beds, 2 Baths990 sqft lot 872 sqftMLS 383992
-
4 Beds, 2 Baths1,536 sqftMLS 383987
-
2 Beds, 2 Baths903 sqftMLS 383979
-
$234,9004 Beds, 2 Baths1,450 sqft lot 10,890 sqftMLS 383967
-
3 Beds, 2 Baths1,242 sqftMLS 383955
-
2 Beds, 1 Bath856 sqftMLS 383953
-
$150,0005 Beds, 2 Baths2,122 sqft lot 16,118 sqftMLS 383946
-
$1,100,0000 Beds, 0 Bath6,472 sqftMLS 383940
-
1 Bed, 1 Bath546 sqftMLS 383929
-
$155,0002 Beds, 1 Bath982 sqft lot 7,406 sqftMLS 383923
-
$200,0005 Beds, 3 Baths2,016 sqft lot 14,375 sqftMLS 383886
-
3 Beds, 3 Baths1,104 sqftMLS 383872
-
4 Beds, 4 Baths1,600 sqftMLS 383873
-
2 Beds, 2 Baths928 sqftMLS 383867
-
2 Beds, 1 Bath808 sqftMLS 383835
-
2 Beds, 2 Baths1,112 sqftMLS 383832
-
3 Beds, 3 Baths1,177 sqftMLS 383763
-
0 Beds, 0 Bath924 sqftMLS 383713
-
3 Beds, 2 Baths1,251 sqftMLS 383712
-
4 Beds, 3 Baths1,280 sqftMLS 383707
-
3 Beds, 3 Baths1,216 sqft lot 1,743 sqftMLS 383691
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions