Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 4 Baths1,662 sqftMLS 380730
-
$199,5003 Beds, 2 Baths1,110 sqft lot 4,356 sqftMLS 380723
-
2 Beds, 2 Baths987 sqft lot 872 sqftMLS 380668
-
3 Beds, 3 Baths1,177 sqftMLS 380634
-
2 Beds, 2 Baths1,000 sqftMLS 380631
-
1 Bed, 1 Bath500 sqftMLS 380633
-
2 Beds, 2 Baths1,000 sqftMLS 380632
-
3 Beds, 3 Baths1,173 sqftMLS 380597
-
1 Bed, 1 Bath850 sqftMLS 380592
-
1 Bed, 1 Bath2,738 sqftMLS 380590
-
1 Bed, 1 Bath640 sqft lot 2,178 sqftMLS 380581
-
3 Beds, 3 Baths1,240 sqftMLS 380539
-
$313,9004 Beds, 2 Baths2,977 sqft lot 18,296 sqftMLS 380525
-
3 Beds, 3 Baths1,178 sqftMLS 380540
-
1 Bed, 1 Bath418 sqftMLS 380493
-
1 Bed, 1 Bath418 sqftMLS 380490
-
1 Bed, 1 Bath418 sqftMLS 380488
-
1 Bed, 1 Bath418 sqftMLS 380485
-
2 Beds, 1 Bath808 sqft lot 872 sqftMLS 380456
-
1 Bed, 1 Bath2,738 sqftMLS 380452
-
2 Beds, 2 Baths850 sqftMLS 380451
-
$525,0004 Beds, 3 Baths2,047 sqft lot 22,652 sqftMLS 380435
-
2 Beds, 2 Baths1,018 sqft lot 5,663 sqftMLS 380410
-
$49,000Price Drop0 Beds, 0 Bathlot 19,167 sqftMLS 380377
-
3 Beds, 3 Baths1,406 sqftMLS 380374
-
2 Beds, 1 Bath850 sqftMLS 380335
-
3 Beds, 3 Baths1,344 sqft lot 3,050 sqftMLS 380279
-
3 Beds, 2 Baths1,173 sqftMLS 380270
-
$249,0005 Beds, 2 Baths1,402 sqft lot 8,712 sqftMLS 380249
-
$209,0003 Beds, 1 Bath1,085 sqft lot 6,099 sqftMLS 380240
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions