Sorted by
- List View
- Map View
- Grid View
-
$194,9003 Beds, 1 Bath1,218 sqft lot 6,970 sqftMLS 386255
-
1 Bed, 1 Bath623 sqftMLS 386249
-
2 Beds, 2 Baths1,368 sqftMLS 386233
-
4 Beds, 4 Baths2,235 sqftMLS 386231
-
4 Beds, 2 Baths2,039 sqftMLS 386228
-
3 Beds, 2 Baths1,280 sqftMLS 386227
-
2 Beds, 2 Baths1,035 sqftMLS 386223
-
1 Bed, 1 Bath546 sqftMLS 386214
-
2 Beds, 2 Baths1,050 sqft lot 436 sqftMLS 386213
-
1 Bed, 2 Baths2,518 sqftMLS 386195
-
3 Beds, 3 Baths1,183 sqftMLS 386168
-
3 Beds, 3 Baths1,277 sqft lot 872 sqftMLS 386112
-
2 Beds, 1 Bath990 sqftMLS 386098
-
$360,0004 Beds, 3 Baths2,142 sqft lot 4,356 sqftMLS 386088
-
1 Bed, 1 Bath1,520 sqftMLS 386083
-
2 Beds, 2 Baths896 sqftMLS 386081
-
1 Bed, 1 Bath1,520 sqftMLS 386082
-
$244,9004 Beds, 2 Baths1,746 sqft lot 19,167 sqftMLS 386074
-
1 Bed, 1 Bath681 sqft lot 1,307 sqftMLS 386071
-
3 Beds, 3 Baths1,177 sqftMLS 386050
-
1 Bed, 1 Bath500 sqftMLS 386037
-
2 Beds, 2 Baths1,000 sqftMLS 386036
-
2 Beds, 2 Baths1,000 sqftMLS 386035
-
2 Beds, 2 Baths1,008 sqftMLS 386000
-
-
1 Bed, 1 Bath546 sqftMLS 385996
-
2 Beds, 1 Bath900 sqftMLS 385992
-
2 Beds, 1 Bath900 sqftMLS 385991
-
5 Beds, 4 Baths3,656 sqft lot 14,811 sqftMLS 385981
-
2 Beds, 3 Baths1,280 sqft lot 10,455 sqftMLS 385947
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions