Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,223 sqft lot 10,890 sqftMLS 401700
-
2 Beds, 2 Baths1,440 sqftMLS 401699
-
$325,0003 Beds, 2 Baths1,470 sqft lot 5,663 sqftMLS 401696
-
2 Beds, 2 Baths1,168 sqftMLS 401674
-
3 Beds, 1 Bath1,165 sqftMLS 401673
-
$829,0004 Beds, 3 Baths3,036 sqft lot 33,106 sqftMLS 401652
-
3 Beds, 2 Baths1,438 sqftMLS 401626
-
3 Beds, 3 Baths2,690 sqft lot 18,731 sqftMLS 401618
-
4 Beds, 4 Baths2,582 sqft lot 6,970 sqftMLS 401610
-
Price Droplot 1.37 acMLS 401581
-
$250,0003 Beds, 2 Baths1,190 sqft lot 9,148 sqftMLS 401559
-
4 Beds, 2 Baths1,192 sqftMLS 401491
-
$340,0003 Beds, 2 Baths1,664 sqft lot 8,712 sqftMLS 401452
-
$579,5583 Beds, 3 Baths2,302 sqft lot 13,504 sqftMLS 401444
-
3 Beds, 3 Baths1,419 sqftMLS 401389
-
2 Beds, 2 Baths1,200 sqftMLS 401357
-
3 Beds, 3 Baths1,600 sqftMLS 401342
-
3 Beds, 3 Baths1,319 sqftMLS 401339
-
0 Beds, 0 Bath18,774 sqftMLS 401301
-
$364,9003 Beds, 2 Baths1,496 sqft lot 15,246 sqftMLS 401252
-
3 Beds, 3 Baths1,306 sqft lot 3,921 sqftMLS 401238
-
3 Beds, 3 Baths1,306 sqft lot 3,485 sqftMLS 401344
-
4 Beds, 2 Baths1,786 sqftMLS 401383
-
$305,0003 Beds, 2 Baths1,454 sqft lot 16,118 sqftMLS 401120
-
3 Beds, 2 Baths2,054 sqft lot 12,633 sqftMLS 401116
-
$350,0004 Beds, 2 Baths1,798 sqft lot 5,228 sqftMLS 401079
-
$309,0002 Beds, 2 Baths1,387 sqft lot 6,534 sqftMLS 401070
-
$520,0004 Beds, 3 Baths2,173 sqft lot 11,762 sqftMLS 401052
-
3 Beds, 2 Baths2,033 sqft lot 19,602 sqftMLS 401021
-
3 Beds, 2 Baths1,768 sqft lot 8,712 sqftMLS 401020
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
