Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 1 Bath1,310 sqft lot 13,940 sqftMLS 379241
-
$290,0003 Beds, 2 Baths1,756 sqft lot 36,591 sqftMLS 379238
-
3 Beds, 1 Bath848 sqft lot 6,534 sqftMLS 379234
-
$300,0002 Beds, 2 Baths1,944 sqft lot 25,701 sqftMLS 379216
-
2 Beds, 2 Baths984 sqftMLS 379212
-
2 Beds, 2 Baths1,300 sqftMLS 379242
-
2 Beds, 1 Bath3,904 sqftMLS 379206
-
3 Beds, 3 Baths1,518 sqftMLS 379190
-
3 Beds, 3 Baths1,518 sqftMLS 379189
-
$125,0003 Beds, 3 Baths1,264 sqftMLS 379166
-
$195,0002 Beds, 2 Baths880 sqft lot 5,663 sqftMLS 379157
-
2 Beds, 2 Baths1,100 sqftMLS 379151
-
$229,0003 Beds, 2 Baths1,512 sqft lot 20,474 sqftMLS 379085
-
$269,0003 Beds, 2 Baths1,192 sqft lot 19,602 sqftMLS 379083
-
2 Beds, 3 Baths1,480 sqft lot 872 sqftMLS 379011
-
2 Beds, 3 Baths1,620 sqft lot 3,050 sqftMLS 379007
-
$174,9002 Beds, 2 Baths976 sqft lot 2,178 sqftMLS 379003
-
3 Beds, 2 Baths1,334 sqftMLS 378984
-
$164,5003 Beds, 1 Bath936 sqft lot 6,534 sqftMLS 378987
-
$200,0002 Beds, 2 Baths1,008 sqft lot 13,940 sqftMLS 378960
-
3 Beds, 3 Baths1,224 sqftMLS 378952
-
3 Beds, 3 Baths1,280 sqftMLS 378950
-
3 Beds, 3 Baths1,280 sqftMLS 378949
-
1 Bed, 1 Bath700 sqftMLS 378946
-
$1,5002 Beds, 2 Baths1,020 sqftMLS 378941
-
3 Beds, 2 Baths1,477 sqftMLS 378902
-
3 Beds, 2 Baths1,477 sqftMLS 378897
-
4 Beds, 2 Baths1,536 sqftMLS 378861
-
2 Beds, 1 Bath800 sqftMLS 378855
-
2 Beds, 1 Bath900 sqftMLS 378853
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions