Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 43,560 sqftMLS 392916
-
$159,0000 Beds, 0 Bathlot 41,818 sqftMLS 392913
-
$359,9003 Beds, 2 Baths1,344 sqft lot 7,406 sqftMLS 392777
-
0 Beds, 0 Bathlot 4.62 acMLS 392385
-
3 Beds, 3 Baths1,188 sqftMLS 392315
-
$399,9003 Beds, 2 Baths1,368 sqft lot 7,841 sqftMLS 392242
-
$240,0003 Beds, 2 Baths1,109 sqft lot 4,792 sqftMLS 392159
-
$240,0003 Beds, 2 Baths1,109 sqft lot 4,792 sqftMLS 392149
-
$194,9003 Beds, 2 Baths1,978 sqft lot 4,356 sqftMLS 391901
-
$139,0003 Beds, 1 Bath975 sqft lot 5,228 sqftMLS 391798
-
1,296 sqft lot 8,277 sqftMLS 391018
-
0 Beds, 0 Bath1,296 sqftMLS 391017
-
$29,5000 Beds, 0 Bathlot 1.50 acMLS 389685
-
$448,0003 Beds, 3 Baths1,686 sqft lot 10,890 sqftMLS 388954
-
3 Beds, 3 Baths2,394 sqftMLS 388896
-
1,408 sqft lot 1.22 acMLS 387855
-
2 Beds, 2 Baths1,408 sqft lot 1.22 acMLS 387136
-
0 Beds, 0 Bathlot 41,382 sqftMLS 386152
-
0 Beds, 0 Bathlot 41,382 sqftMLS 386151
-
0 Beds, 0 Bathlot 41,382 sqftMLS 385799
-
0 Beds, 0 Bathlot 36,155 sqftMLS 385798
-
0 Beds, 0 Bathlot 40,947 sqftMLS 385447
-
$70,0002 Beds, 1 Bath780 sqft lot 7,406 sqftMLS 384894
-
6,000 sqft lot 28,314 sqftMLS 384860
-
0 Beds, 0 Bathlot 4.80 acMLS 379594
-
$145,0000 Beds, 0 Bathlot 1.06 acMLS 374676
-
0 Beds, 0 Bathlot 21,780 sqftMLS 374629
-
$75,0000 Beds, 0 Bathlot 22,216 sqftMLS 373599
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
