Sorted by
- List View
- Map View
- Grid View
-
$499,9002 Beds, 3 Baths2,283 sqft lot 7,406 sqftMLS 394907
-
3 Beds, 2 Baths1,528 sqftMLS 394847
-
$535,0004 Beds, 3 Baths2,790 sqft lot 1.04 acMLS 394820
-
3 Beds, 4 Baths2,500 sqftMLS 394771
-
$399,0005 Beds, 3 Baths3,565 sqft lot 13,068 sqftMLS 394752
-
$590,0004 Beds, 4 Baths2,376 sqft lot 8,277 sqftMLS 394676
-
$725,0005 Beds, 5 Baths3,932 sqft lot 18,296 sqftMLS 394670
-
Price Drop3,360 sqft lot 436 sqftMLS 394581
-
Price Drop3 Beds, 3 Baths1,622 sqft lot 3,485 sqftMLS 394565
-
$495,0004 Beds, 2 Baths2,069 sqft lot 42,689 sqftMLS 394500
-
$499,9004 Beds, 3 Baths1,945 sqft lot 7,841 sqftMLS 394451
-
$406,9004 Beds, 2 Baths1,799 sqft lot 6,534 sqftMLS 394317
-
$456,9004 Beds, 3 Baths2,259 sqft lot 6,534 sqftMLS 394316
-
$424,0003 Beds, 2 Baths1,813 sqft lot 5,228 sqftMLS 394268
-
4 Beds, 3 Baths1,888 sqft lot 5,228 sqftMLS 394227
-
$825,0005 Beds, 3 Baths3,091 sqft lot 21,780 sqftMLS 394190
-
$331,1313 Beds, 3 Baths1,280 sqft lot 3,921 sqftMLS 394066
-
4 Beds, 3 Baths2,096 sqftMLS 394044
-
$470,0004 Beds, 2 Baths2,210 sqft lot 10,890 sqftMLS 393952
-
3 Beds, 2 Baths1,824 sqft lot 13,068 sqftMLS 393946
-
$285,0003 Beds, 2 Baths1,604 sqft lot 9,584 sqftMLS 393817
-
$600,0003 Beds, 2 Baths2,698 sqft lot 23,523 sqftMLS 393781
-
2,098 sqft lot 12,633 sqftMLS 393767
-
3,302 sqft lot 6,534 sqftMLS 393763
-
$21,000,000lot 39.39 acMLS 394760
-
$456,9004 Beds, 3 Baths2,259 sqft lot 6,534 sqftMLS 393671
-
3 Beds, 3 Baths1,622 sqft lot 3,921 sqftMLS 393672
-
$435,9004 Beds, 4 Baths2,259 sqft lot 10,455 sqftMLS 393595
-
3 Beds, 3 Baths1,867 sqft lot 6,099 sqftMLS 393533
-
$485,0003 Beds, 3 Baths2,158 sqft lot 17,860 sqftMLS 393501
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
