Sorted by
- List View
- Map View
- Grid View
-
Price Drop2 Beds, 2 Baths954 sqft lot 17,424 sqftMLS 394539
-
$159,0002 Beds, 2 Baths744 sqft lot 18,731 sqftMLS 394212
-
3 Beds, 1 Bath1,224 sqft lot 3,921 sqftMLS 393931
-
$365,0000 Beds, 0 Bathlot 4.81 acMLS 393433
-
$120,0003 Beds, 3 Baths1,680 sqft lot 11,762 sqftMLS 393347
-
2 Beds, 1 Bath1,680 sqft lot 2.96 acMLS 393240
-
3 Beds, 2 Baths1,092 sqft lot 14,811 sqftMLS 392329
-
0 Beds, 0 Bathlot 27,443 sqftMLS 391794
-
0 Beds, 0 Bathlot 8.01 acMLS 391805
-
0 Beds, 0 Bathlot 24,394 sqftMLS 390282
-
$337,5003 Beds, 2 Baths2,008 sqft lot 3.00 acMLS 389850
-
2 Beds, 2 Baths1,084 sqft lot 43,560 sqftMLS 388026
-
$120,0000 Beds, 0 Bathlot 7.99 acMLS 387071
-
$79,9000 Beds, 0 Bathlot 11,326 sqftMLS 375105
-
0 Beds, 0 Bathlot 8.37 acMLS 371767
-
4,806 sqft lot 43,560 sqftMLS 371048
-
lot 1.88 acMLS 369820
-
lot 6,534 sqftMLS 369246
-
$89,0000 Beds, 0 Bathlot 3.95 acMLS 352211
-
0 Beds, 0 Bathlot 28,314 sqftMLS 323248
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
