Sorted by
- List View
- Map View
- Grid View
-
$500,0000 Beds, 0 Bathlot 1.39 acMLS 388847
-
$250,0003 Beds, 3 Baths1,705 sqft lot 14,811 sqftMLS 388601
-
2 Beds, 2 Baths1,084 sqft lot 43,560 sqftMLS 388026
-
$550,0004 Beds, 3 Baths3,169 sqft lot 10.52 acMLS 387815
-
$290,0003 Beds, 2 Baths1,342 sqft lot 10,890 sqftMLS 387643
-
$120,0000 Beds, 0 Bathlot 7.99 acMLS 387071
-
0 Beds, 0 Bathlot 8.00 acMLS 387064
-
$65,0000 Beds, 0 Bathlot 3.42 acMLS 386882
-
$312,9000 Beds, 0 Bath1,990 sqftMLS 385370
-
$160,0001 Bed, 1 Bath732 sqft lot 3.93 acMLS 384786
-
$550,0000 Beds, 0 BathMLS 383192
-
0 Beds, 0 Bathlot 8.05 acMLS 382899
-
Price Drop6,750 sqft lot 1.80 acMLS 382242
-
0 Beds, 0 Bathlot 2.22 acMLS 382340
-
$145,0002 Beds, 1 Bath640 sqft lot 6,534 sqftMLS 382122
-
$39,0000 Beds, 0 Bathlot 12,197 sqftMLS 382601
-
0 Beds, 0 Bathlot 6,099 sqftMLS 381241
-
$150,0000 Beds, 0 Bathlot 2.75 acMLS 380629
-
$130,0000 Beds, 0 Bathlot 3.66 acMLS 380229
-
$108,9000 Beds, 0 Bathlot 8.04 acMLS 376874
-
$79,9000 Beds, 0 Bathlot 11,326 sqftMLS 375105
-
0 Beds, 0 Bathlot 8.00 acMLS 372413
-
0 Beds, 0 Bathlot 8.37 acMLS 371767
-
4,806 sqft lot 43,560 sqftMLS 371048
-
$276,0003 Beds, 2 Baths1,560 sqft lot 14,375 sqftMLS 363700
-
$89,0000 Beds, 0 Bathlot 3.95 acMLS 352211
-
$267,9003 Beds, 3 Baths1,296 sqft lot 10,455 sqftMLS 349900
-
0 Beds, 0 Bathlot 28,314 sqftMLS 323248
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
