Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 1 Bath828 sqft lot 10,455 sqftMLS 401479
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401421
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401418
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401419
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401420
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401417
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401416
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401411
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401415
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401413
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401412
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401414
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401410
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401407
-
3 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401406
-
3 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401405
-
0 Beds, 0 Bathlot 12,633 sqftMLS 401272
-
$250,0003 Beds, 2 Baths1,120 sqft lot 24,394 sqftMLS 401204
-
$260,0004 Beds, 2 Baths1,436 sqft lot 5,663 sqftMLS 401103
-
$310,0004 Beds, 2 Baths2,094 sqft lot 10,890 sqftMLS 401048
-
$109,000Price Drop3 Beds, 2 Baths1,250 sqft lot 25,701 sqftMLS 401014
-
4 Beds, 2 Baths2,160 sqft lot 15.11 acMLS 400985
-
-
$209,9003 Beds, 1 Bath1,468 sqft lot 10,019 sqftMLS 400917
-
3 Beds, 2 Baths1,539 sqft lot 5.30 acMLS 400790
-
$225,000Price Droplot 1.39 acMLS 400777
-
$289,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 400694
-
$289,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 400695
-
$289,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 400685
-
$289,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 400684
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
