Sorted by
- List View
- Map View
- Grid View
-
$265,0003 Beds, 2 Baths1,180 sqft lot 10,019 sqftMLS 385326
-
3 Beds, 1 Bath912 sqftMLS 385323
-
2 Beds, 2 Baths1,008 sqftMLS 385319
-
2 Beds, 1 Bath880 sqftMLS 385273
-
3 Beds, 1 Bath1,660 sqftMLS 385271
-
3 Beds, 3 Baths1,280 sqft lot 2,178 sqftMLS 385257
-
3 Beds, 3 Baths1,280 sqft lot 2,178 sqftMLS 385256
-
3 Beds, 1 Bath1,128 sqft lot 6,970 sqftMLS 385225
-
3 Beds, 2 Baths1,404 sqftMLS 385203
-
0 Beds, 0 Bathlot 6,970 sqftMLS 385194
-
0 Beds, 0 Bath9,920 sqftMLS 385188
-
0 Beds, 0 Bath9,920 sqftMLS 385186
-
0 Beds, 0 Bath9,920 sqftMLS 385187
-
0 Beds, 0 Bath9,920 sqftMLS 385185
-
3 Beds, 3 Baths9,920 sqftMLS 385182
-
3 Beds, 3 Baths9,920 sqftMLS 385184
-
3 Beds, 3 Baths9,920 sqftMLS 385181
-
3 Beds, 3 Baths9,920 sqftMLS 385183
-
2 Beds, 1 Bath850 sqftMLS 385159
-
3 Beds, 3 Baths1,178 sqftMLS 385148
-
$239,9003 Beds, 2 Baths1,546 sqft lot 10,455 sqftMLS 385140
-
$165,0003 Beds, 1 Bath864 sqft lot 10,019 sqftMLS 385042
-
$185,0003 Beds, 2 Baths1,353 sqft lot 5,663 sqftMLS 385074
-
$153,5002 Beds, 2 Baths928 sqft lot 5,663 sqftMLS 385097
-
$500,0006 Beds, 5 Baths3,078 sqft lot 16,553 sqftMLS 385081
-
2 Beds, 1.5 Baths896 sqft lot 872 sqftMLS 385075
-
2 Beds, 1.5 Baths896 sqft lot 872 sqftMLS 385076
-
2 Beds, 2 Baths904 sqftMLS 385063
-
2 Beds, 2 Baths896 sqftMLS 385055
-
2 Beds, 2 Baths896 sqftMLS 385052
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions