Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,165 sqft lot 2,178 sqftMLS 387703
-
3 Beds, 4 Baths1,515 sqft lot 3,050 sqftMLS 387699
-
2 Beds, 1 Bath1,000 sqftMLS 387696
-
3 Beds, 3 Baths1,280 sqftMLS 387670
-
1 Bed, 1 Bath800 sqftMLS 387669
-
$197,9003 Beds, 1 Bath1,359 sqft lot 10,455 sqftMLS 387648
-
3 Beds, 3 Baths1,232 sqftMLS 387685
-
2 Beds, 2 Baths928 sqftMLS 387543
-
1 Bed, 1 Bath531 sqftMLS 387522
-
$194,9003 Beds, 1 Bath912 sqft lot 14,375 sqftMLS 387508
-
Price Drop0 Beds, 0 Bath4,800 sqftMLS 387501
-
Price Drop0 Beds, 0 Bath2,624 sqftMLS 387498
-
2 Beds, 1 Bath750 sqftMLS 387464
-
3 Beds, 3 Baths1,104 sqftMLS 387444
-
4 Beds, 4 Baths1,600 sqftMLS 387440
-
$365,0000 Beds, 0 Bath2,256 sqftMLS 387434
-
2 Beds, 2 Baths987 sqft lot 872 sqftMLS 387435
-
$365,0000 Beds, 0 Bath2,256 sqftMLS 387428
-
4 Beds, 2 Baths1,196 sqftMLS 387401
-
$115,0002 Beds, 2 Baths2,109 sqft lot 10,019 sqftMLS 387377
-
$239,9004 Beds, 2 Baths1,296 sqft lot 10,455 sqftMLS 387355
-
-
3 Beds, 1 Bath934 sqftMLS 387295
-
2 Beds, 2 Baths1,220 sqft lot 872 sqftMLS 387363
-
2 Beds, 2 Baths1,112 sqft lot 872 sqftMLS 387284
-
2 Beds, 2 Baths1,050 sqft lot 4,356 sqftMLS 387244
-
3 Beds, 3 Baths1,188 sqftMLS 387242
-
4 Beds, 2 Baths1,850 sqftMLS 387362
-
Price Drop1 Bed, 1 Bath546 sqftMLS 387169
-
4 Beds, 4 Baths1,730 sqftMLS 387153
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions