Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,344 sqft lot 3,050 sqftMLS 381746
-
3 Beds, 1 Bath1,062 sqftMLS 381711
-
$600,0004 Beds, 4 Baths3,700 sqft lot 10,019 sqftMLS 381704
-
2 Beds, 2 Baths1,050 sqft lot 436 sqftMLS 381695
-
2 Beds, 2 Baths924 sqftMLS 381666
-
0 Beds, 0 Bath3,173 sqftMLS 381659
-
3 Beds, 3 Baths1,177 sqft lot 436 sqftMLS 381590
-
2 Beds, 2 Baths928 sqftMLS 381575
-
4 Beds, 2 Baths1,647 sqftMLS 381551
-
2 Beds, 1 Bath900 sqftMLS 381550
-
2 Beds, 1 Bath1,000 sqftMLS 381547
-
2 Beds, 1 Bath900 sqftMLS 381546
-
2 Beds, 2 Baths1,000 sqftMLS 381534
-
1 Bed, 1 Bath500 sqftMLS 381531
-
2 Beds, 2 Baths1,000 sqftMLS 381532
-
4 Beds, 5 Baths1,800 sqftMLS 381560
-
3 Beds, 3 Baths1,216 sqftMLS 381510
-
2 Beds, 1 Bath3,128 sqftMLS 381480
-
2 Beds, 2 Baths880 sqftMLS 381410
-
$289,0003 Beds, 2 Baths1,278 sqft lot 9,148 sqftMLS 381358
-
2 Beds, 2 Baths1,112 sqft lot 436 sqftMLS 381389
-
2 Beds, 1 Bath752 sqftMLS 381386
-
$185,0003 Beds, 1 Bath903 sqft lot 9,148 sqftMLS 381382
-
2 Beds, 1 Bath850 sqftMLS 381367
-
3 Beds, 1 Bath828 sqftMLS 381347
-
$299,0005 Beds, 3 Baths2,080 sqft lot 11,326 sqftMLS 381294
-
$120,0001 Bed, 1 Bath490 sqft lot 1.44 acMLS 381234
-
3 Beds, 3 Baths1,387 sqftMLS 381345
-
$175,0003 Beds, 1 Bath995 sqft lot 6,099 sqftMLS 381225
-
2 Beds, 2 Baths1,112 sqft lot 436 sqftMLS 381152
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions