Sorted by
- List View
- Map View
- Grid View
-
$199,9003 Beds, 2 Baths1,416 sqft lot 6,970 sqftMLS 402125
-
2 Beds, 2 Baths1,026 sqftMLS 402123
-
2 Beds, 1 Bath800 sqftMLS 402119
-
2 Beds, 2 Baths1,209 sqftMLS 402115
-
3 Beds, 2 Baths1,404 sqft lot 12,633 sqftMLS 402112
-
0 Beds, 0 Bath2,138 sqftMLS 402110
-
$163,5003 Beds, 2 Baths1,088 sqft lot 1,743 sqftMLS 402102
-
4 Beds, 2 Baths1,787 sqft lot 5,663 sqftMLS 402095
-
$275,0003 Beds, 2 Baths964 sqft lot 7,406 sqftMLS 402087
-
3 Beds, 1 Bath944 sqftMLS 402071
-
3 Beds, 2 Baths884 sqftMLS 402048
-
$149,9003 Beds, 2 Baths1,861 sqft lot 21,345 sqftMLS 402040
-
$139,0002 Beds, 2 Baths1,044 sqft lot 2,614 sqftMLS 402031
-
$129,8002 Beds, 2 Baths1,120 sqft lot 2,614 sqftMLS 402021
-
$240,0004 Beds, 2 Baths1,992 sqft lot 11,326 sqftMLS 402015
-
3 Beds, 3 Baths1,338 sqftMLS 402035
-
$599,9004 Beds, 4 Baths3,740 sqft lot 2.25 acMLS 401976
-
$269,9003 Beds, 2 Baths1,328 sqft lot 12,197 sqftMLS 402012
-
$180,0002 Beds, 2 Baths990 sqft lot 2,614 sqftMLS 402010
-
$270,0004 Beds, 2 Baths1,807 sqft lot 11,762 sqftMLS 402039
-
3 Beds, 2 Baths1,476 sqft lot 25,265 sqftMLS 401955
-
4 Beds, 2 Baths2,030 sqft lot 15,246 sqftMLS 401919
-
$549,9993 Beds, 2 Baths1,854 sqft lot 7,406 sqftMLS 401898
-
$1,095,0005 Beds, 4 Baths4,154 sqft lot 38,333 sqftMLS 401873
-
3 Beds, 2 Baths1,414 sqft lot 4,356 sqftMLS 401861
-
$185,0004 Beds, 2 Baths1,822 sqft lot 34,413 sqftMLS 401857
-
$550,0004 Beds, 3 Baths2,200 sqft lot 10,019 sqftMLS 401788
-
$269,9004 Beds, 2 Baths1,464 sqft lot 12,197 sqftMLS 401748
-
3 Beds, 2 Baths1,368 sqftMLS 401751
-
$195,0002 Beds, 2 Baths1,100 sqft lot 6,534 sqftMLS 401745
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
