Sorted by
- List View
- Map View
- Grid View
-
$499,0001,344 sqft lot 20,909 sqftMLS 377118
-
3 Beds, 3 Baths1,326 sqftMLS 372592
-
$152,9003 Beds, 3 Baths1,224 sqft lot 2,178 sqftMLS 371903
-
$439,0000 Beds, 0 Bathlot 1.46 acMLS 388192
-
2 Beds, 2 Baths1,037 sqftMLS 353547
-
1 Bed, 1 Bath504 sqftMLS 353545
-
3 Beds, 3 Baths1,264 sqftMLS 353012
-
1,500 sqft lot 43,560 sqftMLS 315286
-
1 Bed, 1 Bath800 sqftMLS 305277
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
