Sorted by
- List View
- Map View
- Grid View
-
$589,000Price Drop4,480 sqft lot 7,406 sqftMLS 388917
-
3 Beds, 2 Baths1,482 sqftMLS 388799
-
2 Beds, 2 Baths1,295 sqftMLS 388688
-
6,000 sqft lot 9,584 sqftMLS 388571
-
3 Beds, 2 Baths1,270 sqft lot 4,356 sqftMLS 388522
-
$230,000Price Drop4 Beds, 2 Baths1,594 sqft lot 15,682 sqftMLS 388444
-
$1,200,0009 Beds, 4 Baths3,067 sqft lot 16,553 sqftMLS 388378
-
$1,200,0003,067 sqft lot 16,553 sqftMLS 388379
-
2 Beds, 2 Baths1,008 sqft lot 5,228 sqftMLS 388348
-
0 Beds, 0 Bath1,462 sqftMLS 388227
-
2 Beds, 3 Baths1,215 sqft lot 2,614 sqftMLS 388161
-
2 Beds, 1 Bath721 sqftMLS 387946
-
2 Beds, 1 Bath721 sqftMLS 387944
-
1 Bed, 1 Bath695 sqftMLS 387854
-
Price Drop3 Beds, 2 Baths1,568 sqftMLS 387847
-
2 Beds, 1 Bath721 sqftMLS 387796
-
2 Beds, 1 Bath721 sqftMLS 387793
-
1 Bed, 2 Baths1,009 sqftMLS 387767
-
0 Beds, 0 Bath1,201 sqftMLS 388484
-
0 Beds, 0 Bath1,750 sqftMLS 387574
-
$229,9003 Beds, 2 Baths1,201 sqft lot 11,326 sqftMLS 387291
-
2 Beds, 2 Baths1,180 sqftMLS 387221
-
2 Beds, 2 Baths1,360 sqftMLS 387034
-
$310,0003 Beds, 2 Baths1,458 sqft lot 16,118 sqftMLS 386836
-
2 Beds, 3 Baths1,289 sqft lot 26,136 sqftMLS 386863
-
$599,0002,852 sqft lot 14,375 sqftMLS 387738
-
3 Beds, 3 Baths1,264 sqftMLS 386287
-
1 Bed, 1 Bath667 sqftMLS 386133
-
2 Beds, 2 Baths1,295 sqft lot 16,989 sqftMLS 386132
-
3 Beds, 3 Baths1,705 sqft lot 872 sqftMLS 386386
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions
