Sorted by
- List View
- Map View
- Grid View
-
Price Drop3 Beds, 1 Bath848 sqft lot 6,534 sqftMLS 382814
-
$289,0003 Beds, 2 Baths1,723 sqft lot 13,068 sqftMLS 382833
-
$887,5504,977 sqft lot 10,890 sqftMLS 382820
-
$179,9002 Beds, 2 Baths1,200 sqft lot 2,614 sqftMLS 382766
-
0 Beds, 0 Bath3,360 sqftMLS 382727
-
$269,900Price Drop3 Beds, 2 Baths1,435 sqft lot 10,019 sqftMLS 382721
-
2 Beds, 3 Baths1,240 sqft lot 1,743 sqftMLS 382707
-
2 Beds, 1 Bath960 sqft lot 12,197 sqftMLS 382706
-
2 Beds, 2 Baths880 sqft lot 7,841 sqftMLS 382619
-
3,721 sqft lot 17,860 sqftMLS 382651
-
0 Beds, 0 Bathlot 1,307 sqftMLS 382561
-
0 Beds, 0 Bath2,900 sqftMLS 382486
-
$184,9002 Beds, 2 Baths960 sqft lot 5,228 sqftMLS 382429
-
1 Bed, 1 Bath629 sqft lot 13,940 sqftMLS 382399
-
2 Beds, 2 Baths1,037 sqftMLS 382357
-
1 Bed, 1 Bath703 sqft lot 16,989 sqftMLS 382334
-
3 Beds, 3 Baths1,740 sqft lot 1,307 sqftMLS 382279
-
3 Beds, 2 Baths1,568 sqft lot 1.20 acMLS 382270
-
Price Drop0 Beds, 0 Bath1,296 sqftMLS 382268
-
Price Drop0 Beds, 0 Bath1,296 sqftMLS 382269
-
$425,0004,800 sqft lot 21,780 sqftMLS 382252
-
0 Beds, 0 Bath3,736 sqftMLS 382239
-
$515,0000 Beds, 0 Bath3,106 sqftMLS 382176
-
2 Beds, 2 Baths960 sqftMLS 382140
-
Price Drop2 Beds, 2 Baths1,092 sqftMLS 382113
-
3 Beds, 3 Baths1,264 sqft lot 1,743 sqftMLS 382056
-
3,448 sqft lot 16,989 sqftMLS 382052
-
$105,0000 Beds, 0 Bathlot 5.13 acMLS 382304
-
2 Beds, 2 Baths960 sqft lot 5,228 sqftMLS 381976
-
3 Beds, 3 Baths1,554 sqftMLS 381910
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions