Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths880 sqftMLS 396011
-
$315,0003 Beds, 2 Baths1,560 sqft lot 14,375 sqftMLS 395990
-
2 Beds, 2 Baths1,295 sqftMLS 395976
-
1 Bed, 1 Bath703 sqftMLS 395908
-
3 Beds, 3 Baths2,890 sqftMLS 395903
-
2 Beds, 1 Bath1,952 sqftMLS 395878
-
2 Beds, 3 Baths1,289 sqft lot 26,136 sqftMLS 395845
-
3 Beds, 3 Baths1,554 sqft lot 1,307 sqftMLS 395844
-
2 Beds, 2 Baths1,094 sqftMLS 395793
-
$440,000Price Drop0 Beds, 0 Bath2,902 sqftMLS 395782
-
2 Beds, 2 Baths1,008 sqftMLS 395769
-
$274,500954 sqft lot 10,019 sqftMLS 395762
-
$274,5002 Beds, 1 Bath954 sqft lot 10,019 sqftMLS 395761
-
$490,000Price Drop5 Beds, 3 Baths2,830 sqft lot 9,584 sqftMLS 395733
-
$490,000Price Drop4 Beds, 3 Baths2,830 sqft lot 9,584 sqftMLS 395734
-
2 Beds, 3 Baths1,289 sqft lot 26,136 sqftMLS 395659
-
2 Beds, 3 Baths1,289 sqftMLS 395655
-
2 Beds, 2 Baths1,295 sqftMLS 395637
-
$399,900Price Drop4 Beds, 2 Baths1,654 sqft lot 11,762 sqftMLS 395636
-
1 Bed, 1 Bath726 sqftMLS 395627
-
3 Beds, 3 Baths1,584 sqftMLS 396024
-
2,250 sqft lot 5,228 sqftMLS 395615
-
3 Beds, 2 Baths1,552 sqftMLS 395611
-
1 Bed, 1 Bath644 sqftMLS 395712
-
$225,0000 Beds, 0 Bathlot 12,633 sqftMLS 395559
-
1 Bed, 1 Bath601 sqftMLS 396005
-
1 Bed, 1 Bath703 sqftMLS 395535
-
3 Beds, 3 Baths1,264 sqftMLS 395526
-
1 Bed, 2 Baths1,009 sqftMLS 395511
-
$779,0004,977 sqft lot 10,890 sqftMLS 395580
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
