Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,012 sqftMLS 388644
-
2 Beds, 1 Bath896 sqftMLS 388639
-
2 Beds, 2 Baths1,185 sqftMLS 388605
-
3 Beds, 2 Baths1,395 sqft lot 5,228 sqftMLS 388591
-
2 Beds, 2 Baths1,441 sqftMLS 388586
-
0 Beds, 0 Bath2,449 sqftMLS 388582
-
3 Beds, 2 Baths1,252 sqftMLS 388578
-
6,000 sqft lot 9,584 sqftMLS 388571
-
4 Beds, 3 Baths2,267 sqft lot 15,246 sqftMLS 388536
-
2 Beds, 1 Bath748 sqftMLS 388470
-
2 Beds, 1 Bath915 sqftMLS 388465
-
1 Bed, 1 Bath640 sqftMLS 388461
-
$240,0004 Beds, 2 Baths1,594 sqft lot 15,682 sqftMLS 388444
-
0 Beds, 0 Bath3,456 sqftMLS 388427
-
0 Beds, 0 Bath3,456 sqftMLS 388420
-
2 Beds, 1 Bath800 sqftMLS 388409
-
3 Beds, 3 Baths1,440 sqftMLS 388403
-
$1,200,0009 Beds, 4 Baths3,067 sqft lot 16,553 sqftMLS 388378
-
$1,200,0003,067 sqft lot 16,553 sqftMLS 388379
-
1 Bed, 1 Bath675 sqftMLS 388377
-
2 Beds, 2 Baths1,382 sqft lot 3,485 sqftMLS 388375
-
3 Beds, 2 Baths1,866 sqft lot 6,534 sqftMLS 388360
-
2 Beds, 2 Baths1,008 sqft lot 5,228 sqftMLS 388348
-
$148,0003 Beds, 1 Bath890 sqft lot 11,326 sqftMLS 388321
-
2 Beds, 2 Baths1,176 sqftMLS 388306
-
2 Beds, 3 Baths1,289 sqftMLS 388304
-
2 Beds, 1 Bath600 sqftMLS 388286
-
$501,0000 Beds, 0 Bath2,790 sqftMLS 388267
-
0 Beds, 0 Bath1,462 sqftMLS 388227
-
0 Beds, 0 Bath3,904 sqftMLS 388252
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions