Sorted by
- List View
- Map View
- Grid View
-
$299,0003 Beds, 2 Baths1,660 sqft lot 32,235 sqftMLS 383071
-
4 Beds, 3 Baths1,404 sqftMLS 383066
-
3 Beds, 3 Baths1,264 sqftMLS 383055
-
2 Beds, 1 Bath850 sqftMLS 383049
-
$525,0003 Beds, 3 Baths2,704 sqft lot 6,970 sqftMLS 383027
-
2 Beds, 1 Bath900 sqftMLS 383008
-
$250,0005,444 sqft lot 11,326 sqftMLS 383006
-
2 Beds, 1 Bath950 sqftMLS 383005
-
$509,900lot 5,663 sqftMLS 383013
-
1 Bed, 1 Bath703 sqftMLS 382989
-
2 Beds, 3 Baths1,412 sqftMLS 382979
-
2 Beds, 1 Bath900 sqftMLS 382970
-
2 Beds, 1 Bath800 sqftMLS 382969
-
3 Beds, 2 Baths1,368 sqftMLS 382922
-
5 Beds, 3 Baths4,736 sqft lot 1.27 acMLS 382909
-
1 Bed, 1 Bath490 sqftMLS 382886
-
$169,9003 Beds, 1 Bath748 sqft lot 8,712 sqftMLS 382884
-
2 Beds, 2 Baths928 sqftMLS 382871
-
$199,9002 Beds, 1 Bath775 sqft lot 16,118 sqftMLS 382869
-
$887,5504 Beds, 4 Baths4,977 sqft lot 10,890 sqftMLS 382855
-
1 Bed, 1 Bath703 sqftMLS 382838
-
$295,9593 Beds, 2 Baths1,723 sqft lot 13,068 sqftMLS 382833
-
$167,0002 Beds, 3 Baths1,240 sqft lot 2,614 sqftMLS 382823
-
$887,5504,977 sqft lot 10,890 sqftMLS 382820
-
$179,9002 Beds, 2 Baths1,200 sqft lot 2,614 sqftMLS 382766
-
Price Drop1 Bed, 1 Bath726 sqftMLS 382756
-
Price Drop0 Beds, 0 Bath3,360 sqftMLS 382727
-
$285,0003 Beds, 2 Baths1,435 sqft lot 10,019 sqftMLS 382721
-
2 Beds, 3 Baths1,240 sqft lot 1,743 sqftMLS 382707
-
2 Beds, 1 Bath960 sqft lot 12,197 sqftMLS 382706
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions