Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath1,242 sqftMLS 388077
-
$600,0000 Beds, 0 Bath5,206 sqftMLS 388040
-
3 Beds, 1 Bath925 sqftMLS 388030
-
1 Bed, 1 Bath900 sqftMLS 388020
-
3 Beds, 2 Baths1,050 sqftMLS 388003
-
3 Beds, 1 Bath1,092 sqft lot 26,136 sqftMLS 387983
-
3 Beds, 2 Baths1,681 sqft lot 27,879 sqftMLS 387961
-
3 Beds, 2 Baths1,657 sqft lot 33,106 sqftMLS 387954
-
2 Beds, 2 Baths1,185 sqft lot 16,989 sqftMLS 387953
-
2 Beds, 1 Bath721 sqftMLS 387946
-
2 Beds, 1 Bath721 sqftMLS 387944
-
$200,0003 Beds, 2 Baths1,040 sqft lot 5,663 sqftMLS 387908
-
2 Beds, 1 Bath728 sqftMLS 387902
-
$189,0002 Beds, 2 Baths1,008 sqft lot 13,940 sqftMLS 387899
-
0 Beds, 0 Bath3,960 sqftMLS 387893
-
1 Bed, 1 Bath695 sqftMLS 387854
-
4 Beds, 2 Baths1,509 sqftMLS 387851
-
3 Beds, 2 Baths1,568 sqftMLS 387847
-
-
$329,9003 Beds, 2 Baths1,772 sqft lot 14,375 sqftMLS 387805
-
2 Beds, 1 Bath721 sqftMLS 387796
-
2 Beds, 1 Bath721 sqftMLS 387793
-
Price Drop3 Beds, 2 Baths1,280 sqftMLS 387742
-
Price Drop2 Beds, 1 Bath880 sqftMLS 387737
-
4 Beds, 4 Baths1,280 sqftMLS 387732
-
2 Beds, 3 Baths1,289 sqft lot 26,136 sqftMLS 387698
-
1 Bed, 1 Bath703 sqftMLS 387686
-
3 Beds, 2 Baths1,638 sqftMLS 387665
-
3 Beds, 3 Baths1,638 sqft lot 4,356 sqftMLS 387661
-
2 Beds, 2 Baths1,075 sqftMLS 387645
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions