Sorted by
- List View
- Map View
- Grid View
-
$174,9003 Beds, 1 Bath1,120 sqft lot 11,326 sqftMLS 401840
-
3 Beds, 2 Baths1,216 sqft lot 2,178 sqftMLS 401837
-
$179,0004 Beds, 1 Bath1,073 sqft lot 8,712 sqftMLS 401836
-
$339,0003 Beds, 2 Baths1,584 sqft lot 2.23 acMLS 401834
-
3 Beds, 2 Baths1,496 sqftMLS 401832
-
$479,0004 Beds, 3 Baths2,110 sqft lot 6,099 sqftMLS 401833
-
3 Beds, 3 Baths1,744 sqft lot 1.09 acMLS 401827
-
$198,0003 Beds, 2 Baths1,152 sqft lot 3.31 acMLS 401829
-
$975,0003 Beds, 3 Baths3,000 sqft lot 34,848 sqftMLS 401826
-
$205,0003 Beds, 2 Baths1,353 sqft lot 4,792 sqftMLS 401825
-
3 Beds, 2 Baths1,418 sqftMLS 401824
-
$269,9003 Beds, 2 Baths1,620 sqft lot 5.54 acMLS 401821
-
$220,0003 Beds, 2 Baths1,084 sqft lot 16,553 sqftMLS 401819
-
3 Beds, 2 Baths1,916 sqft lot 12,197 sqftMLS 401818
-
$495,0003 Beds, 2 Baths1,380 sqft lot 43,560 sqftMLS 401816
-
$514,9004 Beds, 2 Baths2,424 sqft lot 17,860 sqftMLS 401812
-
$890,0005 Beds, 4 Baths3,938 sqft lot 1.52 acMLS 401809
-
3 Beds, 2 Baths1,790 sqft lot 10,019 sqftMLS 401804
-
2 Beds, 2 Baths1,187 sqft lot 7,406 sqftMLS 401803
-
2 Beds, 2 Baths1,038 sqft lot 5,228 sqftMLS 401802
-
4 Beds, 3 Baths2,255 sqftMLS 401801
-
$80,0000 Beds, 0 Bathlot 19,167 sqftMLS 401799
-
$450,0004 Beds, 3 Baths2,121 sqft lot 6,970 sqftMLS 401797
-
$135,0003 Beds, 2 Baths1,656 sqft lot 4,356 sqftMLS 401796
-
4 Beds, 2 Baths1,208 sqftMLS 401795
-
2 Beds, 2 Baths1,194 sqftMLS 401793
-
$239,9004 Beds, 2 Baths1,497 sqft lot 4,792 sqftMLS 401792
-
$255,0000 Beds, 0 Bathlot 5,228 sqftMLS 401791
-
4 Beds, 4 Baths2,893 sqftMLS 401790
-
$390,0003 Beds, 2 Baths2,035 sqft lot 29,186 sqftMLS 401789
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
