Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,500 sqftMLS 401910
-
3 Beds, 2 Baths1,814 sqft lot 10,019 sqftMLS 401905
-
$265,0002,642 sqft lot 2,614 sqftMLS 401906
-
5 Beds, 2 Baths2,056 sqft lot 22,216 sqftMLS 401904
-
3 Beds, 2 Baths1,080 sqft lot 1.14 acMLS 401903
-
3 Beds, 2 Baths1,928 sqft lot 8,277 sqftMLS 401902
-
3 Beds, 2 Baths1,240 sqft lot 11,326 sqftMLS 401901
-
$625,0004 Beds, 3 Baths4,238 sqft lot 30,928 sqftMLS 401900
-
$339,0003 Beds, 2 Baths2,442 sqft lot 40,947 sqftMLS 401899
-
$549,9993 Beds, 2 Baths1,854 sqft lot 7,406 sqftMLS 401898
-
2 Beds, 1 Bath840 sqft lot 9,148 sqftMLS 401897
-
$375,0003 Beds, 2 Baths1,658 sqft lot 31,364 sqftMLS 401896
-
$229,9004 Beds, 2 Baths1,832 sqft lot 1.01 acMLS 401894
-
3 Beds, 4 Baths2,954 sqft lot 2.16 acMLS 401893
-
$25,0000 Beds, 0 Bathlot 4,356 sqftMLS 401892
-
$979,0003 Beds, 2 Baths1,819 sqft lot 43,560 sqftMLS 401890
-
4 Beds, 2 Baths2,388 sqft lot 32,670 sqftMLS 401888
-
$430,0004 Beds, 2 Baths1,964 sqft lot 10,890 sqftMLS 401883
-
$315,0003 Beds, 3 Baths1,872 sqft lot 16,118 sqftMLS 401884
-
4 Beds, 2 Baths1,518 sqft lot 13,504 sqftMLS 401881
-
$125,0002 Beds, 1 Bath1,160 sqft lot 8,277 sqftMLS 401880
-
0 Beds, 0 Bathlot 29,621 sqftMLS 401878
-
$52,0000 Beds, 0 Bathlot 1.50 acMLS 401877
-
0 Beds, 1 Bath420 sqftMLS 401875
-
$205,0004 Beds, 2 Baths1,051 sqft lot 10,019 sqftMLS 401874
-
$1,095,0005 Beds, 4 Baths4,154 sqft lot 38,333 sqftMLS 401873
-
$1,5003 Beds, 2 Baths1,269 sqftMLS 401870
-
4 Beds, 3 Baths1,569 sqftMLS 401871
-
5 Beds, 4 Baths2,486 sqft lot 38,333 sqftMLS 401869
-
$399,0003 Beds, 3 Baths1,804 sqft lot 3,921 sqftMLS 401867
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
