Sorted by
- List View
- Map View
- Grid View
-
$165,0002 Beds, 1 Bath728 sqft lot 21,345 sqftMLS 401963
-
$415,5004 Beds, 2 Baths2,060 sqft lot 14,375 sqftMLS 402078
-
$270,0004 Beds, 2 Baths1,807 sqft lot 11,762 sqftMLS 402039
-
0 Beds, 0 Bathlot 7.04 acMLS 402004
-
$389,0003 Beds, 2 Baths2,300 sqft lot 1.55 acMLS 401977
-
$408,0003 Beds, 3 Baths1,804 sqft lot 4,792 sqftMLS 401962
-
3 Beds, 2 Baths1,736 sqft lot 6.09 acMLS 401961
-
2 Beds, 3 Baths1,830 sqft lot 7.04 acMLS 401959
-
2 Beds, 1 Bath812 sqftMLS 401958
-
$189,0000 Beds, 0 Bathlot 2.75 acMLS 401957
-
3 Beds, 2 Baths1,476 sqft lot 25,265 sqftMLS 401955
-
2 Beds, 2 Baths1,235 sqft lot 7,406 sqftMLS 401956
-
4 Beds, 2 Baths1,757 sqft lot 10,890 sqftMLS 401954
-
$300,0004 Beds, 2 Baths1,404 sqft lot 3.00 acMLS 401953
-
3 Beds, 3 Baths1,714 sqft lot 8,277 sqftMLS 401952
-
2 Beds, 2 Baths1,269 sqftMLS 401951
-
1 Bed, 1 Bath900 sqftMLS 401950
-
3 Beds, 2 Baths1,401 sqft lot 20,909 sqftMLS 401949
-
3 Beds, 2 Baths1,107 sqftMLS 401946
-
2 Beds, 1 Bath1,135 sqftMLS 401944
-
3 Beds, 2 Baths1,488 sqftMLS 401945
-
1,135 sqft lot 22,216 sqftMLS 401943
-
$365,0003 Beds, 2 Baths1,800 sqft lot 15,246 sqftMLS 401942
-
2 Beds, 2 Baths939 sqftMLS 401941
-
$500,0003 Beds, 2 Baths2,400 sqft lot 2.80 acMLS 401940
-
3 Beds, 2 Baths1,549 sqftMLS 401939
-
3 Beds, 3 Baths1,216 sqftMLS 401938
-
$379,9003 Beds, 2 Baths2,067 sqft lot 3.00 acMLS 401937
-
3 Beds, 2 Baths1,560 sqft lot 10,019 sqftMLS 401936
-
$195,0003 Beds, 2 Baths1,188 sqft lot 6,099 sqftMLS 401934
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
