Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,362 sqft lot 10,019 sqftMLS 402003
-
3 Beds, 2 Baths1,760 sqft lot 2.15 acMLS 402001
-
3 Beds, 2 Baths1,637 sqft lot 8,712 sqftMLS 402000
-
$272,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401996
-
$272,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401997
-
$284,9003 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401994
-
2 Beds, 1 Bath726 sqft lot 13,068 sqftMLS 401995
-
$284,9003 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401990
-
$272,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401991
-
$284,9003 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401992
-
4 Beds, 3 Baths2,596 sqft lot 8,277 sqftMLS 401989
-
$284,9003 Beds, 3 Baths1,470 sqft lot 3,485 sqftMLS 401988
-
4 Beds, 4 Baths3,041 sqftMLS 401987
-
$235,0000 Beds, 0 Bathlot 11,326 sqftMLS 401985
-
$272,9003 Beds, 3 Baths1,459 sqft lot 3,485 sqftMLS 401986
-
3 Beds, 2 Baths1,104 sqftMLS 401984
-
$229,9003 Beds, 2 Baths1,256 sqft lot 4,792 sqftMLS 401983
-
2 Beds, 2 Baths1,144 sqft lot 5,663 sqftMLS 401981
-
$365,0003 Beds, 3 Baths2,756 sqft lot 13,940 sqftMLS 401979
-
$369,0002 Beds, 2 Baths1,796 sqft lot 6,099 sqftMLS 401980
-
$205,0004 Beds, 2 Baths1,782 sqft lot 21,780 sqftMLS 401978
-
2 Beds, 1 Bath1,092 sqft lot 8,277 sqftMLS 401975
-
$330,0003 Beds, 2 Baths1,399 sqft lot 25,701 sqftMLS 401974
-
4 Beds, 3 Baths1,280 sqftMLS 401973
-
$260,0003 Beds, 2 Baths1,537 sqft lot 9,584 sqftMLS 401972
-
1 Bed, 1 Bath667 sqftMLS 401969
-
0 Beds, 0 Bath2,160 sqftMLS 401970
-
$410,0003 Beds, 2 Baths1,803 sqft lot 5,228 sqftMLS 401966
-
3 Beds, 2 Baths1,436 sqftMLS 401965
-
3 Beds, 2 Baths1,483 sqft lot 11,762 sqftMLS 401964
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
