Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,250 sqftMLS 390751
-
2 Beds, 2 Baths928 sqftMLS 390749
-
2 Beds, 1 Bath858 sqftMLS 390747
-
$525,0003 Beds, 2 Baths1,962 sqft lot 9,584 sqftMLS 390746
-
$289,5004 Beds, 2 Baths1,493 sqft lot 1.87 acMLS 390744
-
3 Beds, 3 Baths1,240 sqftMLS 390745
-
3 Beds, 2 Baths1,260 sqftMLS 390743
-
3 Beds, 2 Baths1,224 sqft lot 872 sqftMLS 390742
-
2 Beds, 2 Baths1,112 sqft lot 2,614 sqftMLS 390740
-
$197,0000 Beds, 0 Bathlot 16.62 acMLS 390737
-
$599,0004 Beds, 3 Baths2,529 sqft lot 9,148 sqftMLS 390735
-
0 Beds, 0 Bathlot 1.68 acMLS 390810
-
$249,9003 Beds, 2 Baths1,006 sqft lot 8.00 acMLS 390779
-
-
$150,0003 Beds, 2 Baths1,152 sqft lot 10,455 sqftMLS 390734
-
$510,0003 Beds, 2 Baths2,250 sqft lot 42,689 sqftMLS 390733
-
3 Beds, 2 Baths1,496 sqftMLS 390732
-
$400,0003 Beds, 2 Baths2,026 sqft lot 12,197 sqftMLS 390729
-
$369,9003 Beds, 2 Baths1,741 sqft lot 12,197 sqftMLS 390727
-
2 Beds, 2 Baths1,008 sqft lot 5,663 sqftMLS 390726
-
$1,200,0008 Beds, 7 Baths5,560 sqft lot 15.32 acMLS 390724
-
3 Beds, 2 Baths1,440 sqft lot 8,712 sqftMLS 390723
-
$155,0003 Beds, 2 Baths880 sqft lot 19,167 sqftMLS 390722
-
3 Beds, 2 Baths2,223 sqft lot 22,652 sqftMLS 390721
-
$195,0002 Beds, 2 Baths1,248 sqft lot 1.97 acMLS 390720
-
$149,5480 Beds, 0 Bathlot 18.64 acMLS 390719
-
$199,0000 Beds, 0 Bathlot 48.11 acMLS 390718
-
$435,0003 Beds, 2 Baths1,879 sqft lot 17,860 sqftMLS 390717
-
5 Beds, 3 Baths2,674 sqft lot 28,750 sqftMLS 390716
-
1 Bed, 1 Bath602 sqftMLS 390811
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions