Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,504 sqftMLS 402037
-
$235,0004 Beds, 2 Baths1,384 sqft lot 12,197 sqftMLS 402034
-
$435,0004 Beds, 2 Baths2,011 sqft lot 3.34 acMLS 402033
-
$139,0002 Beds, 2 Baths1,044 sqft lot 2,614 sqftMLS 402031
-
$329,9004 Beds, 2 Baths1,494 sqft lot 1.31 acMLS 402029
-
$370,0004 Beds, 2 Baths1,694 sqft lot 15,246 sqftMLS 402030
-
$263,8003 Beds, 2 Baths1,600 sqft lot 9,148 sqftMLS 402027
-
1 Bed, 1 Bath667 sqftMLS 402026
-
$469,0004 Beds, 3 Baths2,419 sqft lot 40,076 sqftMLS 402025
-
4 Beds, 3 Baths2,911 sqftMLS 402024
-
3 Beds, 2 Baths1,308 sqft lot 1,307 sqftMLS 402022
-
$129,8002 Beds, 2 Baths1,120 sqft lot 2,614 sqftMLS 402021
-
$114,9002 Beds, 2 Baths1,220 sqft lot 872 sqftMLS 402020
-
1 Bed, 1 Bath504 sqft lot 436 sqftMLS 402019
-
1 Bed, 1 Bath625 sqftMLS 402017
-
1 Bed, 1 Bath703 sqftMLS 402018
-
$240,0004 Beds, 2 Baths1,992 sqft lot 11,326 sqftMLS 402015
-
2 Beds, 2 Baths1,075 sqft lot 5,228 sqftMLS 402014
-
2 Beds, 1 Bath968 sqft lot 20,474 sqftMLS 402013
-
0 Beds, 1 Bath546 sqftMLS 402080
-
3 Beds, 3 Baths1,338 sqftMLS 402035
-
$599,9004 Beds, 4 Baths3,740 sqft lot 2.25 acMLS 401976
-
4 Beds, 2 Baths1,832 sqft lot 13,940 sqftMLS 401982
-
$269,9003 Beds, 2 Baths1,328 sqft lot 12,197 sqftMLS 402012
-
3 Beds, 2 Baths1,418 sqft lot 4,792 sqftMLS 402011
-
$180,0002 Beds, 2 Baths990 sqft lot 2,614 sqftMLS 402010
-
3 Beds, 2 Baths1,456 sqft lot 40,076 sqftMLS 402008
-
$175,0002 Beds, 2 Baths980 sqft lot 5,228 sqftMLS 402007
-
$295,0002 Beds, 1 Bath1,056 sqft lot 1.89 acMLS 402006
-
$369,0003 Beds, 2 Baths1,955 sqft lot 12,633 sqftMLS 402005
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
