Sorted by
- List View
- Map View
- Grid View
-
$799,9004 Beds, 4 Baths3,675 sqft lot 1.82 acMLS 390788
-
0 Beds, 0 Bathlot 5.00 acMLS 390787
-
3 Beds, 2 Baths1,543 sqftMLS 390786
-
$269,0003 Beds, 2 Baths1,344 sqft lot 5,663 sqftMLS 390784
-
4 Beds, 2 Baths1,497 sqftMLS 390783
-
3 Beds, 1 Bath890 sqftMLS 390782
-
$288,0003 Beds, 2 Baths1,159 sqft lot 4,356 sqftMLS 390781
-
3 Beds, 2 Baths1,284 sqftMLS 390780
-
$750,0003 Beds, 3 Baths3,701 sqft lot 1.12 acMLS 390778
-
$350,0000 Beds, 0 Bathlot 4.38 acMLS 390777
-
3 Beds, 2 Baths1,400 sqft lot 3,485 sqftMLS 390775
-
4 Beds, 3 Baths1,744 sqft lot 6,099 sqftMLS 390776
-
$230,0003 Beds, 2 Baths1,308 sqft lot 12,197 sqftMLS 390773
-
0 Beds, 0 Bathlot 43,560 sqftMLS 390772
-
0 Beds, 0 Bathlot 1.15 acMLS 390771
-
$125,0000 Beds, 0 Bathlot 21.35 acMLS 390770
-
$669,0003 Beds, 3 Baths2,773 sqft lot 20,474 sqftMLS 390769
-
$259,9004 Beds, 4 Baths2,947 sqft lot 10,890 sqftMLS 390768
-
$230,0003 Beds, 2 Baths1,180 sqft lot 20,909 sqftMLS 390767
-
2 Beds, 1 Bath621 sqftMLS 390764
-
1 Bed, 1 Bath800 sqftMLS 390762
-
3 Beds, 2 Baths1,247 sqftMLS 390761
-
$769,0005 Beds, 4 Baths4,774 sqft lot 22.92 acMLS 390760
-
$194,9003 Beds, 2 Baths1,248 sqft lot 7,406 sqftMLS 390759
-
$799,0005 Beds, 4 Baths2,817 sqft lot 4.82 acMLS 390758
-
2 Beds, 2 Baths1,264 sqftMLS 390757
-
3 Beds, 2 Baths2,064 sqft lot 6,534 sqftMLS 390755
-
3 Beds, 2 Baths1,607 sqftMLS 390753
-
3 Beds, 2 Baths1,603 sqftMLS 390752
-
3 Beds, 2 Baths1,048 sqftMLS 390750
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions