Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bath2,184 sqftMLS 402069
-
$415,0003 Beds, 3 Baths1,944 sqft lot 1.45 acMLS 402068
-
$389,0003 Beds, 2 Baths1,504 sqft lot 6,534 sqftMLS 402067
-
$216,9003 Beds, 2 Baths1,225 sqft lot 4,792 sqftMLS 402064
-
$149,9000 Beds, 0 Bathlot 3.01 acMLS 402066
-
$653,9434 Beds, 4 Baths2,582 sqft lot 13,504 sqftMLS 402063
-
$199,9002 Beds, 3 Baths1,024 sqft lot 2,614 sqftMLS 402062
-
2 Beds, 2 Baths1,000 sqftMLS 402061
-
1 Bed, 1 Bath500 sqftMLS 402060
-
2 Beds, 2 Baths1,000 sqftMLS 402059
-
Price Drop1 Bed, 1 Bath500 sqftMLS 402058
-
1 Bed, 1 Bath829 sqftMLS 402094
-
$285,0003 Beds, 2 Baths1,301 sqft lot 6,970 sqftMLS 402057
-
4 Beds, 2 Baths1,663 sqft lot 1.24 acMLS 402055
-
$229,9003 Beds, 2 Baths1,620 sqft lot 2.53 acMLS 402054
-
$235,0004 Beds, 4 Baths2,688 sqft lot 17,860 sqftMLS 402053
-
4 Beds, 3 Baths2,255 sqft lot 9,584 sqftMLS 402052
-
3 Beds, 3 Baths1,838 sqft lot 6,099 sqftMLS 402051
-
$215,0003 Beds, 2 Baths1,136 sqft lot 15,682 sqftMLS 402050
-
2 Beds, 1 Bath1,144 sqft lot 6,534 sqftMLS 402049
-
3 Beds, 2 Baths884 sqftMLS 402048
-
5 Beds, 4 Baths2,214 sqft lot 25,701 sqftMLS 402047
-
3 Beds, 2 Baths1,286 sqftMLS 402046
-
$490,0003 Beds, 3 Baths1,704 sqft lot 21,780 sqftMLS 402045
-
0 Beds, 0 Bathlot 8,712 sqftMLS 402044
-
$282,5000 Beds, 0 Bathlot 20.10 acMLS 402042
-
$149,9003 Beds, 2 Baths1,861 sqft lot 21,345 sqftMLS 402040
-
$244,9004 Beds, 2 Baths1,497 sqft lot 4,792 sqftMLS 402065
-
3 Beds, 2 Baths1,701 sqftMLS 402038
-
3 Beds, 2 Baths1,504 sqftMLS 402037
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
