Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,328 sqft lot 4,356 sqftMLS 401538
-
3 Beds, 2 Baths1,294 sqft lot 13,940 sqftMLS 401535
-
$2,3004 Beds, 2 Baths1,387 sqftMLS 401533
-
3 Beds, 2 Baths1,656 sqft lot 52.45 acMLS 401531
-
2 Beds, 2 Baths880 sqftMLS 401528
-
2 Beds, 2 Baths1,196 sqftMLS 401524
-
$33,0000 Beds, 0 Bathlot 2.08 acMLS 401523
-
$45,0000 Beds, 0 Bathlot 2.86 acMLS 401522
-
3 Beds, 3 Baths1,751 sqftMLS 401521
-
0 Beds, 0 Bathlot 9.30 acMLS 401519
-
0 Beds, 0 Bath3,696 sqftMLS 401518
-
$525,0004 Beds, 3 Baths2,147 sqft lot 1.14 acMLS 401516
-
$550,0004 Beds, 3 Baths2,873 sqft lot 5.38 acMLS 401514
-
Price Drop3 Beds, 2 Baths1,357 sqftMLS 401513
-
3 Beds, 2 Baths1,580 sqftMLS 401512
-
$199,9003 Beds, 2 Baths1,092 sqft lot 4,792 sqftMLS 401508
-
0 Beds, 0 Bathlot 10,455 sqftMLS 401507
-
0 Beds, 0 Bath2,746 sqftMLS 401601
-
2 Beds, 2 Baths1,100 sqftMLS 401506
-
$299,9003 Beds, 2 Baths1,575 sqft lot 1.24 acMLS 401502
-
4 Beds, 3 Baths2,789 sqft lot 6.36 acMLS 401499
-
$214,900Price Drop4 Beds, 2 Baths1,344 sqft lot 8,712 sqftMLS 401498
-
$49,5000 Beds, 0 Bathlot 1.12 acMLS 401495
-
$209,9003 Beds, 2 Baths1,225 sqft lot 6,099 sqftMLS 401493
-
0 Beds, 0 Bathlot 10,890 sqftMLS 401492
-
4 Beds, 2 Baths1,192 sqftMLS 401491
-
$325,0003 Beds, 3 Baths3,268 sqft lot 4.11 acMLS 401443
-
$230,0003 Beds, 2 Baths1,512 sqft lot 2.00 acMLS 401627
-
4 Beds, 4 Baths2,477 sqft lot 5,228 sqftMLS 401582
-
$120,0003 Beds, 1 Bath1,280 sqft lot 19,167 sqftMLS 401555
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
