Sorted by
- List View
- Map View
- Grid View
-
$196,0002 Beds, 2 Baths960 sqft lot 6,534 sqftMLS 401713
-
$109,0002 Beds, 2 Baths888 sqft lot 436 sqftMLS 401710
-
$365,0004 Beds, 2 Baths1,798 sqft lot 2.22 acMLS 401705
-
3 Beds, 2 Baths1,715 sqftMLS 401703
-
$200,0003 Beds, 2 Baths1,053 sqft lot 9,148 sqftMLS 401702
-
2 Beds, 2 Baths1,440 sqftMLS 401699
-
$539,5004 Beds, 2 Baths1,718 sqft lot 43,560 sqftMLS 401695
-
$325,0003 Beds, 2 Baths1,470 sqft lot 5,663 sqftMLS 401696
-
0 Beds, 0 Bathlot 10,890 sqftMLS 401693
-
$199,0000 Beds, 0 Bathlot 19,167 sqftMLS 401694
-
Price Drop2 Beds, 1 Bath940 sqftMLS 401691
-
$25,0000 Beds, 0 Bathlot 20,909 sqftMLS 401692
-
$350,0003 Beds, 2 Baths1,753 sqft lot 12,197 sqftMLS 401690
-
$429,0004 Beds, 3 Baths1,964 sqft lot 4,356 sqftMLS 401686
-
$429,9004 Beds, 3 Baths1,964 sqft lot 4,356 sqftMLS 401688
-
3 Beds, 1 Bath952 sqftMLS 401689
-
2 Beds, 1 Bath956 sqftMLS 401687
-
$423,9004 Beds, 3 Baths1,964 sqft lot 4,356 sqftMLS 401685
-
$225,0000 Beds, 0 Bathlot 22,652 sqftMLS 401684
-
$200,0002 Beds, 2 Baths1,264 sqft lot 14,811 sqftMLS 401683
-
$579,0003 Beds, 2 Baths2,340 sqft lot 12,197 sqftMLS 401681
-
$525,0004 Beds, 2 Baths1,946 sqft lot 11,762 sqftMLS 401680
-
$399,0004 Beds, 3 Baths2,292 sqft lot 1.08 acMLS 401679
-
3 Beds, 2 Baths1,524 sqft lot 34,413 sqftMLS 401678
-
3 Beds, 3 Baths1,646 sqft lot 5,228 sqftMLS 401676
-
3 Beds, 2 Baths1,442 sqft lot 12,633 sqftMLS 401677
-
$299,0003 Beds, 2 Baths1,582 sqft lot 3,485 sqftMLS 401675
-
1 Bed, 1 Bath601 sqft lot 872 sqftMLS 401672
-
$289,9003 Beds, 2 Baths1,560 sqft lot 14,375 sqftMLS 401670
-
$225,0003 Beds, 2 Baths1,225 sqft lot 4,792 sqftMLS 401671
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
