Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 9,584 sqftMLS 401735
-
5 Beds, 4 Baths3,816 sqft lot 3.60 acMLS 401732
-
4 Beds, 2 Baths1,698 sqft lot 6,534 sqftMLS 401733
-
2 Beds, 1 Bath854 sqftMLS 401730
-
3 Beds, 3 Baths1,368 sqftMLS 401729
-
$385,0003 Beds, 2 Baths1,914 sqft lot 15,682 sqftMLS 401728
-
0 Beds, 0 Bathlot 8.00 acMLS 401727
-
3 Beds, 2 Baths1,420 sqft lot 22,216 sqftMLS 401725
-
Price Drop2 Beds, 1 Bath625 sqftMLS 401726
-
$375,0003 Beds, 2 Baths1,740 sqft lot 15,682 sqftMLS 401724
-
Price Drop2 Beds, 1 Bath850 sqftMLS 401722
-
Price Drop2 Beds, 1 Bath850 sqftMLS 401723
-
$229,000Price Drop3 Beds, 2 Baths1,880 sqft lot 9,584 sqftMLS 401721
-
Price Drop2 Beds, 1 Bath850 sqftMLS 401720
-
Price Drop2 Beds, 1 Bath850 sqftMLS 401719
-
Price Drop2 Beds, 1 Bath800 sqftMLS 401718
-
3 Beds, 3 Baths2,139 sqft lot 4,792 sqftMLS 402116
-
2 Beds, 2 Baths1,525 sqft lot 10,455 sqftMLS 401701
-
3 Beds, 2 Baths1,272 sqftMLS 401817
-
$340,0003 Beds, 2 Baths1,750 sqft lot 3.00 acMLS 401814
-
$404,9004 Beds, 3 Baths2,046 sqft lot 17,424 sqftMLS 401707
-
$25,000lot 4,356 sqftMLS 401760
-
$25,0000 Beds, 0 Bathlot 10,455 sqftMLS 401731
-
$439,0003 Beds, 3 Baths2,143 sqft lot 13,068 sqftMLS 401714
-
$196,0002 Beds, 2 Baths960 sqft lot 6,534 sqftMLS 401713
-
$109,0002 Beds, 2 Baths888 sqft lot 436 sqftMLS 401710
-
$365,0004 Beds, 2 Baths1,798 sqft lot 2.22 acMLS 401705
-
3 Beds, 2 Baths1,715 sqftMLS 401703
-
$200,0003 Beds, 2 Baths1,053 sqft lot 9,148 sqftMLS 401702
-
2 Beds, 2 Baths1,440 sqftMLS 401699
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
