Sorted by
- List View
- Map View
- Grid View
-
$550,0004 Beds, 3 Baths2,200 sqft lot 10,019 sqftMLS 401788
-
$597,0004 Beds, 4 Baths2,788 sqft lot 9,584 sqftMLS 401785
-
$169,9003 Beds, 1 Bath1,025 sqft lot 9,584 sqftMLS 401787
-
$337,000Price Drop3 Beds, 3 Baths1,669 sqft lot 39,640 sqftMLS 401781
-
$234,9003 Beds, 2 Baths1,406 sqft lot 4,792 sqftMLS 401782
-
$209,9003 Beds, 2 Baths1,215 sqft lot 4,792 sqftMLS 401780
-
$219,0004 Beds, 3 Baths1,560 sqft lot 3,921 sqftMLS 401779
-
$499,9004 Beds, 4 Baths2,295 sqft lot 10,890 sqftMLS 401778
-
3 Beds, 3 Baths1,177 sqftMLS 402101
-
$269,9004 Beds, 2 Baths1,464 sqft lot 12,197 sqftMLS 401748
-
$435,0003 Beds, 3 Baths2,203 sqft lot 22,216 sqftMLS 401838
-
$139,0000 Beds, 0 Bathlot 5.00 acMLS 401806
-
$139,0000 Beds, 0 Bathlot 5.00 acMLS 401805
-
4 Beds, 2 Baths1,747 sqftMLS 401776
-
Price Drop3 Beds, 2 Baths1,140 sqft lot 1.91 acMLS 401777
-
3 Beds, 2 Baths1,164 sqft lot 28,750 sqftMLS 401775
-
$465,0004 Beds, 3 Baths3,064 sqft lot 10.00 acMLS 401774
-
4 Beds, 3 Baths2,175 sqft lot 3.00 acMLS 401773
-
0 Beds, 0 Bathlot 20,038 sqftMLS 401772
-
0 Beds, 0 Bathlot 20,038 sqftMLS 401771
-
$1,500,0000 Beds, 0 Bathlot 8.55 acMLS 401770
-
$250,0000 Beds, 0 Bathlot 17,860 sqftMLS 401769
-
0 Beds, 0 Bathlot 4,792 sqftMLS 401768
-
0 Beds, 0 Bathlot 4,356 sqftMLS 401767
-
0 Beds, 0 Bathlot 21,780 sqftMLS 401766
-
2 Beds, 1 Bath1,199 sqft lot 14,811 sqftMLS 401765
-
$424,9003 Beds, 2 Baths1,620 sqft lot 6,534 sqftMLS 401762
-
3 Beds, 3 Baths1,836 sqft lot 7,841 sqftMLS 401761
-
0 Beds, 0 Bathlot 11,762 sqftMLS 401763
-
$529,0003 Beds, 3 Baths2,166 sqft lot 11,762 sqftMLS 401759
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
