Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,038 sqft lot 5,228 sqftMLS 401802
-
4 Beds, 3 Baths2,255 sqftMLS 401801
-
$80,0000 Beds, 0 Bathlot 19,167 sqftMLS 401799
-
$450,0004 Beds, 3 Baths2,121 sqft lot 6,970 sqftMLS 401797
-
$135,0003 Beds, 2 Baths1,656 sqft lot 4,356 sqftMLS 401796
-
4 Beds, 2 Baths1,208 sqftMLS 401795
-
2 Beds, 2 Baths1,194 sqftMLS 401793
-
$239,9004 Beds, 2 Baths1,497 sqft lot 4,792 sqftMLS 401792
-
$255,0000 Beds, 0 Bathlot 5,228 sqftMLS 401791
-
4 Beds, 4 Baths2,893 sqftMLS 401790
-
$390,0003 Beds, 2 Baths2,035 sqft lot 29,186 sqftMLS 401789
-
$550,0004 Beds, 3 Baths2,200 sqft lot 10,019 sqftMLS 401788
-
$597,0004 Beds, 4 Baths2,788 sqft lot 9,584 sqftMLS 401785
-
$169,9003 Beds, 1 Bath1,025 sqft lot 9,584 sqftMLS 401787
-
$337,000Price Drop3 Beds, 3 Baths1,669 sqft lot 39,640 sqftMLS 401781
-
$234,9003 Beds, 2 Baths1,406 sqft lot 4,792 sqftMLS 401782
-
$209,9003 Beds, 2 Baths1,215 sqft lot 4,792 sqftMLS 401780
-
$219,0004 Beds, 3 Baths1,560 sqft lot 3,921 sqftMLS 401779
-
$499,9004 Beds, 4 Baths2,295 sqft lot 10,890 sqftMLS 401778
-
3 Beds, 3 Baths1,177 sqftMLS 402101
-
$269,9004 Beds, 2 Baths1,464 sqft lot 12,197 sqftMLS 401748
-
$435,0003 Beds, 3 Baths2,203 sqft lot 22,216 sqftMLS 401838
-
$139,0000 Beds, 0 Bathlot 5.00 acMLS 401806
-
$139,0000 Beds, 0 Bathlot 5.00 acMLS 401805
-
4 Beds, 2 Baths1,747 sqftMLS 401776
-
Price Drop3 Beds, 2 Baths1,140 sqft lot 1.91 acMLS 401777
-
3 Beds, 2 Baths1,164 sqft lot 28,750 sqftMLS 401775
-
$465,0004 Beds, 3 Baths3,064 sqft lot 10.00 acMLS 401774
-
4 Beds, 3 Baths2,175 sqft lot 3.00 acMLS 401773
-
0 Beds, 0 Bathlot 20,038 sqftMLS 401772
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
