Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,978 sqftMLS 392084
-
3 Beds, 3 Baths1,319 sqftMLS 392080
-
$499,9003 Beds, 3 Baths2,170 sqft lot 6,099 sqftMLS 392074
-
$599,9995 Beds, 4 Baths3,290 sqft lot 32,670 sqftMLS 392073
-
4 Beds, 4 Baths2,385 sqft lot 10,890 sqftMLS 392065
-
0 Beds, 0 Bath2,304 sqftMLS 392059
-
3 Beds, 2 Baths1,100 sqftMLS 392058
-
$147,0002 Beds, 2 Baths990 sqft lot 3,921 sqftMLS 392056
-
$290,0003 Beds, 2 Baths1,200 sqft lot 9,584 sqftMLS 392053
-
$250,0003 Beds, 3 Baths1,579 sqft lot 10,890 sqftMLS 392051
-
$369,9004 Beds, 2 Baths1,819 sqft lot 13,940 sqftMLS 392050
-
3 Beds, 2 Baths1,770 sqft lot 10,890 sqftMLS 392046
-
0 Beds, 0 Bath3,584 sqftMLS 392045
-
$250,0004 Beds, 3 Baths1,668 sqft lot 15,246 sqftMLS 392043
-
0 Beds, 0 Bathlot 1.60 acMLS 392040
-
2 Beds, 3 Baths1,016 sqftMLS 392038
-
0 Beds, 0 Bathlot 39,640 sqftMLS 392236
-
3 Beds, 2 Baths3,715 sqft lot 39,640 sqftMLS 392203
-
$179,9000 Beds, 0 Bathlot 2.05 acMLS 392090
-
1 Bed, 1 Bath966 sqft lot 10,890 sqftMLS 392037
-
$259,0003 Beds, 3 Baths1,579 sqft lot 11,326 sqftMLS 392036
-
$375,0003 Beds, 2 Baths2,432 sqft lot 9,584 sqftMLS 392034
-
$140,0002 Beds, 2 Baths1,110 sqftMLS 392027
-
$140,0002 Beds, 2 Baths1,110 sqftMLS 392026
-
3 Beds, 2 Baths1,231 sqft lot 3,485 sqftMLS 392021
-
2 Beds, 1 Bath990 sqft lot 872 sqftMLS 392019
-
$178,5002 Beds, 2 Baths1,120 sqft lot 3,921 sqftMLS 392015
-
2 Beds, 2 Baths1,000 sqftMLS 392014
-
$259,0003 Beds, 2 Baths1,525 sqft lot 43,125 sqftMLS 392013
-
3 Beds, 4 Baths1,826 sqftMLS 392010
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
