Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath575 sqftMLS 402675
-
$459,0003 Beds, 2 Baths2,217 sqft lot 15,246 sqftMLS 402671
-
3 Beds, 2 Baths1,080 sqftMLS 402668
-
4 Beds, 3 Baths2,582 sqft lot 9,584 sqftMLS 402669
-
3 Beds, 3 Baths1,240 sqft lot 1,307 sqftMLS 402667
-
$245,0003 Beds, 2 Baths1,372 sqft lot 12,197 sqftMLS 402665
-
$255,0003 Beds, 2 Baths1,560 sqft lot 13,940 sqftMLS 402664
-
$339,9003 Beds, 2 Baths1,502 sqft lot 22,652 sqftMLS 402663
-
5 Beds, 4 Baths3,951 sqft lot 40,947 sqftMLS 402660
-
2 Beds, 1 Bath900 sqft lot 436 sqftMLS 402656
-
$104,9004 Beds, 2 Baths1,944 sqft lot 35,284 sqftMLS 402806
-
$135,0002 Beds, 1 Bath768 sqft lot 4,356 sqftMLS 402769
-
$319,9003 Beds, 2 Baths1,314 sqft lot 16,553 sqftMLS 402653
-
$329,9003 Beds, 2 Baths1,518 sqft lot 8,712 sqftMLS 402651
-
$599,9004 Beds, 3 Baths2,907 sqft lot 2.48 acMLS 402649
-
$89,4003 Beds, 1 Bath864 sqft lot 21,780 sqftMLS 402648
-
3 Beds, 2 Baths1,560 sqft lot 2.47 acMLS 402646
-
$290,0003 Beds, 2 Baths1,200 sqft lot 20,038 sqftMLS 402645
-
1 Bed, 1 Bath834 sqftMLS 402642
-
$198,9003 Beds, 1 Bath988 sqft lot 8,712 sqftMLS 402673
-
3 Beds, 2 Baths1,242 sqft lot 3,485 sqftMLS 402637
-
$225,0002 Beds, 2 Baths930 sqft lot 34,848 sqftMLS 402638
-
3 Beds, 2 Baths1,260 sqftMLS 402636
-
4 Beds, 4 Baths1,500 sqftMLS 402632
-
$169,0003 Beds, 2 Baths1,430 sqft lot 23,087 sqftMLS 402628
-
$289,0003 Beds, 3 Baths1,467 sqft lot 3,050 sqftMLS 402625
-
3 Beds, 3 Baths1,940 sqft lot 6,099 sqftMLS 402641
-
$320,0003 Beds, 2 Baths1,486 sqft lot 7,406 sqftMLS 402623
-
$200,0003 Beds, 2 Baths1,053 sqft lot 9,148 sqftMLS 402622
-
$225,0003 Beds, 2 Baths1,116 sqft lot 11,326 sqftMLS 402614
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
