Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 34,413 sqftMLS 400953
-
3 Beds, 2 Baths2,255 sqft lot 16,118 sqftMLS 400951
-
2 Beds, 2 Baths928 sqftMLS 400950
-
3 Beds, 2 Baths1,624 sqftMLS 400948
-
2 Beds, 2 Baths1,112 sqft lot 13,940 sqftMLS 400947
-
1 Bed, 1 Bath703 sqft lot 16,989 sqftMLS 400945
-
3 Beds, 3 Baths1,280 sqftMLS 400943
-
3 Beds, 2 Baths1,879 sqft lot 7,406 sqftMLS 400942
-
1 Bed, 1 Bath900 sqft lot 872 sqftMLS 400941
-
4 Beds, 3 Baths2,513 sqft lot 8,712 sqftMLS 400940
-
$249,9002 Beds, 2 Baths1,308 sqft lot 3,921 sqftMLS 400939
-
$275,0004 Beds, 2 Baths1,584 sqft lot 11,326 sqftMLS 400938
-
$440,0004 Beds, 3 Baths2,464 sqft lot 21,780 sqftMLS 400934
-
$399,9993 Beds, 2 Baths1,582 sqft lot 12,197 sqftMLS 400929
-
4 Beds, 2 Baths2,017 sqftMLS 400932
-
3 Beds, 2 Baths1,192 sqftMLS 400927
-
3 Beds, 2 Baths1,620 sqftMLS 400926
-
$150,0002 Beds, 3 Baths988 sqft lot 3,921 sqftMLS 400924
-
4 Beds, 3 Baths2,450 sqft lot 10,455 sqftMLS 400906
-
$219,9002 Beds, 2 Baths1,258 sqft lot 16,118 sqftMLS 400922
-
3 Beds, 2 Baths1,296 sqftMLS 400921
-
3 Beds, 2 Baths1,086 sqft lot 10,890 sqftMLS 400920
-
$365,0004 Beds, 2 Baths1,605 sqft lot 7,406 sqftMLS 400919
-
$209,900Price Drop3 Beds, 1 Bath1,468 sqft lot 10,019 sqftMLS 400917
-
$174,9993 Beds, 1 Bath1,215 sqft lot 6,534 sqftMLS 400914
-
$839,9005 Beds, 3 Baths2,628 sqft lot 43,560 sqftMLS 400913
-
0 Beds, 0 Bath3,698 sqftMLS 400912
-
$285,0003 Beds, 2 Baths1,350 sqft lot 18,731 sqftMLS 400911
-
3 Beds, 3 Baths1,802 sqft lot 34,848 sqftMLS 400909
-
$240,0002 Beds, 2 Baths1,252 sqft lot 2,178 sqftMLS 400907
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
