Sorted by
- List View
- Map View
- Grid View
-
2,098 sqft lot 12,633 sqftMLS 393767
-
3,302 sqft lot 6,534 sqftMLS 393763
-
$21,000,000lot 39.39 acMLS 394760
-
6,503 sqft lot 28,314 sqftMLS 393685
-
lot 436 sqftMLS 393181
-
1,296 sqft lot 8,277 sqftMLS 391018
-
lot 11,762 sqftMLS 389550
-
750 sqft lot 20,038 sqftMLS 389538
-
-
6,000 sqft lot 9,584 sqftMLS 388571
-
$375,000lot 2.73 acMLS 388867
-
2,982 sqft lot 2,614 sqftMLS 388392
-
$650,0001,580 sqft lot 1.62 acMLS 388261
-
1,100 sqft lot 4,792 sqftMLS 388127
-
1,408 sqft lot 1.22 acMLS 387855
-
5,740 sqft lot 8,277 sqftMLS 387163
-
$950,0005,260 sqft lot 20,038 sqftMLS 383919
-
$500,0005,000 sqft lot 16,553 sqftMLS 383311
-
$399,9004,800 sqft lot 21,780 sqftMLS 382252
-
$750,0003,367 sqft lot 24,830 sqftMLS 381850
-
$1,200,0003,200 sqft lot 19,602 sqftMLS 378402
-
$499,0001,344 sqft lot 20,909 sqftMLS 377118
-
$295,000lot 41,818 sqftMLS 374731
-
4,806 sqft lot 43,560 sqftMLS 371048
-
lot 1.88 acMLS 369820
-
lot 6,534 sqftMLS 369246
-
$215,0004,700 sqft lot 15,246 sqftMLS 361578
-
lot 3.80 acMLS 348594
-
1,500 sqft lot 43,560 sqftMLS 315286
-
143 sqft lot 3,921 sqftMLS 300898
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
