Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths928 sqftMLS 401092
-
3 Beds, 3 Baths1,622 sqft lot 3,485 sqftMLS 401074
-
$799,0004 Beds, 3 Baths2,964 sqft lot 25,265 sqftMLS 401037
-
4 Beds, 2 Baths2,113 sqft lot 17,424 sqftMLS 401064
-
$399,0003 Beds, 2 Baths1,471 sqft lot 9,584 sqftMLS 401061
-
$325,0003 Beds, 2 Baths2,067 sqft lot 14,811 sqftMLS 401058
-
3 Beds, 3 Baths1,216 sqftMLS 401056
-
$520,0004 Beds, 3 Baths2,173 sqft lot 11,762 sqftMLS 401052
-
$250,0003 Beds, 2 Baths1,344 sqft lot 12,197 sqftMLS 401051
-
3 Beds, 2 Baths1,450 sqftMLS 401050
-
$310,0004 Beds, 2 Baths2,094 sqft lot 10,890 sqftMLS 401048
-
2 Beds, 2 Baths1,006 sqftMLS 401045
-
4 Beds, 3 Baths1,986 sqftMLS 401044
-
$450,0003 Beds, 3 Baths2,143 sqft lot 13,940 sqftMLS 401042
-
3 Beds, 2 Baths2,698 sqft lot 28,314 sqftMLS 401025
-
1 Bed, 1 Bath829 sqft lot 10,455 sqftMLS 401040
-
2 Beds, 1 Bath900 sqftMLS 401039
-
4 Beds, 2 Baths3,240 sqftMLS 401035
-
3 Beds, 2 Baths1,716 sqft lot 9,584 sqftMLS 401032
-
$115,0002 Beds, 2 Baths846 sqft lot 872 sqftMLS 401029
-
2 Beds, 2 Baths1,116 sqftMLS 401027
-
3 Beds, 2 Baths2,033 sqft lot 19,602 sqftMLS 401021
-
3 Beds, 2 Baths1,768 sqft lot 8,712 sqftMLS 401020
-
4 Beds, 3 Baths1,392 sqft lot 872 sqftMLS 401017
-
4 Beds, 2 Baths2,153 sqft lot 20,474 sqftMLS 401015
-
$115,0003 Beds, 2 Baths1,250 sqft lot 25,701 sqftMLS 401014
-
$255,0004 Beds, 2 Baths1,647 sqft lot 13,068 sqftMLS 401094
-
5 Beds, 4 Baths4,062 sqftMLS 401073
-
$675,0005 Beds, 4 Baths4,100 sqft lot 10,455 sqftMLS 401072
-
$215,0003 Beds, 3 Baths1,232 sqft lot 1,307 sqftMLS 401022
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
