Sorted by
- List View
- Map View
- Grid View
-
$625,0004 Beds, 3 Baths4,238 sqft lot 30,928 sqftMLS 401900
-
$535,000Price Drop3 Beds, 2 Baths1,854 sqft lot 7,406 sqftMLS 401898
-
$355,0003 Beds, 2 Baths1,658 sqft lot 31,364 sqftMLS 401896
-
3 Beds, 4 Baths2,954 sqft lot 2.16 acMLS 401893
-
$315,0003 Beds, 3 Baths1,872 sqft lot 16,118 sqftMLS 401884
-
4 Beds, 2 Baths1,518 sqft lot 13,504 sqftMLS 401881
-
$115,0002 Beds, 1 Bath1,160 sqft lot 8,277 sqftMLS 401880
-
0 Beds, 0 Bathlot 29,621 sqftMLS 401878
-
$52,0000 Beds, 0 Bathlot 1.50 acMLS 401877
-
$189,900Price Drop4 Beds, 2 Baths1,051 sqft lot 10,019 sqftMLS 401874
-
$1,095,0005 Beds, 4 Baths4,154 sqft lot 38,333 sqftMLS 401873
-
4 Beds, 3 Baths1,569 sqftMLS 401871
-
5 Beds, 4 Baths2,486 sqft lot 38,333 sqftMLS 401869
-
$399,0003 Beds, 3 Baths1,804 sqft lot 3,921 sqftMLS 401867
-
1 Bed, 1 Bath625 sqftMLS 401866
-
1 Bed, 1 Bath1,234 sqft lot 10,890 sqftMLS 401863
-
$380,0005 Beds, 3 Baths1,804 sqft lot 6,534 sqftMLS 401851
-
Price Drop4 Beds, 2 Baths1,712 sqft lot 18,296 sqftMLS 401856
-
3 Beds, 3 Baths1,344 sqft lot 3,050 sqftMLS 401852
-
$694,500Price Drop4 Beds, 3 Baths3,104 sqft lot 27,443 sqftMLS 401853
-
0 Beds, 0 Bathlot 2.05 acMLS 401849
-
0 Beds, 0 Bathlot 1.79 acMLS 401850
-
3 Beds, 3 Baths1,483 sqftMLS 401846
-
0 Beds, 0 Bathlot 3.84 acMLS 401847
-
3 Beds, 2 Baths1,830 sqft lot 8,277 sqftMLS 401843
-
$174,9003 Beds, 1 Bath1,120 sqft lot 11,326 sqftMLS 401840
-
$179,0004 Beds, 1 Bath1,073 sqft lot 8,712 sqftMLS 401836
-
$459,900Price Drop4 Beds, 3 Baths2,110 sqft lot 6,099 sqftMLS 401833
-
$195,000Price Drop3 Beds, 2 Baths1,353 sqft lot 4,792 sqftMLS 401825
-
3 Beds, 2 Baths1,418 sqftMLS 401824
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
