Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,397 sqft lot 10,890 sqftMLS 390013
-
2 Beds, 2 Baths1,118 sqft lot 10,890 sqftMLS 390012
-
$350,0003 Beds, 2 Baths1,632 sqft lot 5,663 sqftMLS 390003
-
2 Beds, 2 Baths1,308 sqft lot 2,614 sqftMLS 390000
-
5 Beds, 3 Baths4,520 sqft lot 24,830 sqftMLS 389994
-
$425,0003 Beds, 2 Baths2,076 sqft lot 25,265 sqftMLS 389992
-
$286,0003 Beds, 2 Baths1,421 sqft lot 5,663 sqftMLS 389991
-
$395,0004 Beds, 3 Baths2,018 sqft lot 1.19 acMLS 389989
-
$199,9993 Beds, 1 Bath1,300 sqft lot 6,970 sqftMLS 389984
-
$145,0003 Beds, 2 Baths960 sqft lot 1.56 acMLS 389980
-
$455,0003 Beds, 2 Baths1,500 sqft lot 15,246 sqftMLS 389978
-
$455,0003 Beds, 3 Baths2,406 sqft lot 1.59 acMLS 390084
-
Price Drop3 Beds, 2 Baths1,468 sqftMLS 389995
-
$125,0002 Beds, 2 Baths1,110 sqft lot 1,307 sqftMLS 389982
-
$359,5003 Beds, 2 Baths1,825 sqft lot 13,940 sqftMLS 389974
-
$120,0002 Beds, 2 Baths1,009 sqft lot 4,792 sqftMLS 389969
-
1,565 sqft lot 7,406 sqftMLS 389970
-
3 Beds, 2 Baths1,565 sqft lot 7,406 sqftMLS 389968
-
$1,675,0005 Beds, 6 Baths4,700 sqft lot 23,523 sqftMLS 389967
-
3 Beds, 2 Baths2,266 sqft lot 30,928 sqftMLS 389966
-
3 Beds, 2 Baths1,457 sqft lot 13,940 sqftMLS 389964
-
3 Beds, 2 Baths1,704 sqft lot 12,197 sqftMLS 389960
-
3 Beds, 2 Baths2,162 sqft lot 24,830 sqftMLS 389958
-
Price Drop3 Beds, 3 Baths1,216 sqft lot 436 sqftMLS 389952
-
Price Drop4,005 sqft lot 15,246 sqftMLS 389940
-
2 Beds, 3 Baths1,584 sqftMLS 389929
-
3 Beds, 2 Baths1,338 sqft lot 4,356 sqftMLS 389877
-
3 Beds, 3 Baths1,209 sqft lot 872 sqftMLS 389927
-
3 Beds, 3 Baths1,986 sqft lot 3.50 acMLS 389926
-
4 Beds, 3 Baths1,588 sqft lot 1.27 acMLS 389924
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions