Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,264 sqft lot 5,228 sqftMLS 390177
-
$465,000Price Drop5 Beds, 3 Baths2,620 sqft lot 36,591 sqftMLS 390107
-
4 Beds, 3 Baths2,850 sqft lot 1.51 acMLS 390089
-
2 Beds, 2 Baths1,397 sqft lot 10,890 sqftMLS 390082
-
$178,0002 Beds, 2 Baths928 sqft lot 2,178 sqftMLS 390078
-
$460,0003 Beds, 1 Bath1,153 sqft lot 3.40 acMLS 390077
-
$460,0001,153 sqft lot 3.40 acMLS 390079
-
Price Drop2 Beds, 2 Baths1,000 sqftMLS 390075
-
3 Beds, 2 Baths1,148 sqftMLS 390071
-
2 Beds, 2 Baths1,034 sqftMLS 390072
-
Price Drop2 Beds, 2 Baths928 sqftMLS 390070
-
3 Beds, 3 Baths1,188 sqftMLS 390069
-
5 Beds, 3 Baths2,550 sqft lot 5,228 sqftMLS 390061
-
$157,0003 Beds, 2 Baths1,088 sqft lot 4,356 sqftMLS 390053
-
$395,0003 Beds, 2 Baths2,712 sqft lot 40,076 sqftMLS 390048
-
Price Drop3 Beds, 3 Baths1,178 sqftMLS 390044
-
Price Drop3 Beds, 3 Baths1,216 sqftMLS 390045
-
2 Beds, 1 Bath800 sqftMLS 390043
-
4 Beds, 2 Baths2,292 sqft lot 12,633 sqftMLS 390028
-
4 Beds, 2 Baths2,086 sqft lot 18,731 sqftMLS 390041
-
$3,5002 Beds, 2 Baths1,259 sqftMLS 390086
-
0 Beds, 0 Bathlot 8.21 acMLS 390038
-
4 Beds, 2 Baths1,644 sqftMLS 390034
-
3 Beds, 2 Baths1,560 sqft lot 5.35 acMLS 390030
-
$775,0004 Beds, 4 Baths4,277 sqft lot 1.31 acMLS 390029
-
2 Beds, 2 Baths1,525 sqft lot 10,890 sqftMLS 390022
-
3 Beds, 2 Baths1,532 sqft lot 10,890 sqftMLS 390015
-
2 Beds, 2 Baths1,397 sqft lot 10,890 sqftMLS 390013
-
2 Beds, 2 Baths1,118 sqft lot 10,890 sqftMLS 390012
-
$350,0003 Beds, 2 Baths1,632 sqft lot 5,663 sqftMLS 390003
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions