Sorted by
- List View
- Map View
- Grid View
-
Price Drop3 Beds, 2 Baths1,710 sqftMLS 402302
-
4 Beds, 2 Baths1,849 sqft lot 6,970 sqftMLS 402312
-
3 Beds, 2 Baths1,632 sqft lot 6,099 sqftMLS 402303
-
Price Drop2 Beds, 2 Baths1,108 sqftMLS 402299
-
4 Beds, 2 Baths1,200 sqftMLS 402296
-
$369,900Price Drop3 Beds, 2 Baths1,888 sqft lot 22,652 sqftMLS 402298
-
Price Drop3 Beds, 3 Baths1,102 sqftMLS 402294
-
2 Beds, 1 Bath672 sqftMLS 402292
-
2 Beds, 2 Baths845 sqftMLS 402293
-
$249,0003 Beds, 2 Baths965 sqft lot 1.50 acMLS 402289
-
$324,9003 Beds, 2 Baths1,682 sqft lot 18,296 sqftMLS 402288
-
$250,0003 Beds, 2 Baths1,213 sqft lot 4,792 sqftMLS 402659
-
$574,9003 Beds, 2 Baths2,333 sqft lot 34,848 sqftMLS 402281
-
3 Beds, 2 Baths1,112 sqft lot 3,921 sqftMLS 402465
-
$199,0002 Beds, 2 Baths1,134 sqft lot 2,178 sqftMLS 402262
-
3 Beds, 2 Baths1,721 sqftMLS 402329
-
2 Beds, 2 Baths976 sqftMLS 402321
-
3 Beds, 3 Baths2,151 sqftMLS 402290
-
$399,9003 Beds, 2 Baths1,512 sqft lot 2,178 sqftMLS 402287
-
3 Beds, 2 Baths2,990 sqft lot 40,947 sqftMLS 402284
-
3 Beds, 2 Baths1,302 sqft lot 7,841 sqftMLS 402283
-
4 Beds, 3 Baths2,134 sqft lot 23,523 sqftMLS 402280
-
$195,0003 Beds, 3 Baths1,177 sqft lot 436 sqftMLS 402278
-
$325,0003 Beds, 2 Baths1,462 sqft lot 4,792 sqftMLS 402276
-
3 Beds, 2 Baths1,504 sqft lot 14,375 sqftMLS 402269
-
3 Beds, 2 Baths1,856 sqft lot 9,584 sqftMLS 402268
-
Price Drop3 Beds, 1 Bath912 sqftMLS 402266
-
-
$439,5003 Beds, 2 Baths1,557 sqft lot 11,326 sqftMLS 402256
-
$659,9004 Beds, 3 Baths2,775 sqft lot 22,216 sqftMLS 402257
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
