Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.80 acMLS 385666
-
$228,8000 Beds, 0 Bathlot 10.40 acMLS 385531
-
$77,0000 Beds, 0 Bathlot 43,560 sqftMLS 385507
-
$450,0000 Beds, 0 Bathlot 1.11 acMLS 385463
-
0 Beds, 0 Bathlot 40,947 sqftMLS 385447
-
$118,0000 Beds, 0 Bathlot 3.00 acMLS 385361
-
0 Beds, 0 Bathlot 42,254 sqftMLS 385307
-
$139,9000 Beds, 0 Bathlot 15,246 sqftMLS 385212
-
$265,0000 Beds, 0 Bathlot 3.00 acMLS 385189
-
0 Beds, 0 Bathlot 6,970 sqftMLS 385194
-
0 Beds, 0 Bathlot 39,204 sqftMLS 385178
-
0 Beds, 0 Bathlot 1.73 acMLS 385043
-
0 Beds, 0 Bathlot 38,769 sqftMLS 385029
-
0 Beds, 0 Bathlot 43,560 sqftMLS 384719
-
0 Beds, 0 Bathlot 43,560 sqftMLS 384720
-
0 Beds, 0 Bathlot 10,890 sqftMLS 384715
-
0 Beds, 0 Bathlot 43,560 sqftMLS 384683
-
$20,0000 Beds, 0 Bathlot 17,860 sqftMLS 384476
-
$99,9000 Beds, 0 Bathlot 42,689 sqftMLS 384347
-
0 Beds, 0 Bathlot 2.22 acMLS 384342
-
0 Beds, 0 Bathlot 8,712 sqftMLS 384341
-
0 Beds, 0 Bathlot 8,712 sqftMLS 384339
-
0 Beds, 0 Bathlot 8,712 sqftMLS 384340
-
0 Beds, 0 Bathlot 8,712 sqftMLS 384336
-
0 Beds, 0 Bathlot 8,712 sqftMLS 384337
-
0 Beds, 0 Bathlot 1.56 acMLS 384304
-
$230,000Price Drop0 Beds, 0 Bathlot 32,670 sqftMLS 384229
-
$180,0000 Beds, 0 Bathlot 5.16 acMLS 384197
-
$180,0000 Beds, 0 Bathlot 5.01 acMLS 384196
-
0 Beds, 0 Bathlot 3.01 acMLS 384003
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions