Sorted by
- List View
- Map View
- Grid View
-
lot 11,762 sqftMLS 389550
-
750 sqft lot 20,038 sqftMLS 389538
-
-
lot 1,307 sqftMLS 389447
-
-
1,566 sqft lot 1,307 sqftMLS 388869
-
$500,000lot 1.39 acMLS 388846
-
1,200 sqft lot 1,307 sqftMLS 388840
-
6,000 sqft lot 9,584 sqftMLS 388571
-
$375,000lot 2.73 acMLS 388867
-
1,386 sqft lot 872 sqftMLS 388437
-
2,982 sqft lot 2,614 sqftMLS 388392
-
$1,200,0003,067 sqft lot 16,553 sqftMLS 388379
-
1,656 sqft lot 13,504 sqftMLS 388265
-
$650,0001,580 sqft lot 1.62 acMLS 388261
-
1,100 sqft lot 4,792 sqftMLS 388127
-
3,990 sqft lot 25,265 sqftMLS 387980
-
1,408 sqft lot 1.22 acMLS 387855
-
lot 1,307 sqftMLS 387753
-
1,136 sqft lot 872 sqftMLS 387596
-
5,740 sqft lot 8,277 sqftMLS 387163
-
3,675 sqft lot 3,921 sqftMLS 386846
-
2,787 sqft lot 14,375 sqftMLS 387738
-
$1,700,0006,565 sqft lot 16,553 sqftMLS 386787
-
$439,0001,916 sqft lot 1.49 acMLS 386762
-
1,225 sqft lot 1,307 sqftMLS 386461
-
$260,0001,423 sqft lot 8,277 sqftMLS 386282
-
1,566 sqft lot 1,307 sqftMLS 386178
-
$480,0001,153 sqft lot 3.40 acMLS 385874
-
$175,0003,196 sqft lot 8,277 sqftMLS 385388
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions