Sorted by
- List View
- Map View
- Grid View
-
2,098 sqft lot 12,633 sqftMLS 393767
-
3,302 sqft lot 6,534 sqftMLS 393763
-
6,503 sqft lot 28,314 sqftMLS 393685
-
$239,000lot 39,204 sqftMLS 393586
-
lot 1.46 acMLS 393582
-
lot 1.46 acMLS 393581
-
900 sqft lot 436 sqftMLS 393265
-
lot 436 sqftMLS 393181
-
$200,0005,444 sqft lot 11,326 sqftMLS 393100
-
$1,300,0006,622 sqft lot 2.88 acMLS 393485
-
2,050 sqft lot 2,178 sqftMLS 391859
-
1,086 sqft lot 6,534 sqftMLS 391666
-
lot 10,455 sqftMLS 391756
-
$225,000lot 21,345 sqftMLS 391095
-
1,296 sqft lot 8,277 sqftMLS 391018
-
1,565 sqft lot 7,406 sqftMLS 389970
-
lot 11,762 sqftMLS 389550
-
750 sqft lot 20,038 sqftMLS 389538
-
-
-
$500,000lot 1.39 acMLS 388846
-
6,000 sqft lot 9,584 sqftMLS 388571
-
$375,000lot 2.73 acMLS 388867
-
2,982 sqft lot 2,614 sqftMLS 388392
-
$1,200,0003,067 sqft lot 16,553 sqftMLS 388379
-
$650,0001,580 sqft lot 1.62 acMLS 388261
-
1,100 sqft lot 4,792 sqftMLS 388127
-
1,408 sqft lot 1.22 acMLS 387855
-
lot 1,307 sqftMLS 387753
-
1,136 sqft lot 872 sqftMLS 387596
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
