Sorted by
- List View
- Map View
- Grid View
-
$166,000lot 20,038 sqftMLS 399546
-
$2,900,0005,420 sqft lot 37,898 sqftMLS 399325
-
1,565 sqft lot 7,406 sqftMLS 399292
-
1,225 sqft lot 1,307 sqftMLS 399172
-
1,225 sqft lot 1,307 sqftMLS 399169
-
$995,000Price Drop4,536 sqft lot 33,106 sqftMLS 398911
-
2,250 sqft lot 5,228 sqftMLS 398691
-
lot 1.33 acMLS 398414
-
$1,200,000lot 3.51 acMLS 397986
-
$1,450,000lot 25,265 sqftMLS 397771
-
1,225 sqft lot 1,307 sqftMLS 397610
-
1,295 sqft lot 436 sqftMLS 397418
-
$1,900,0009,262 sqft lot 13,068 sqftMLS 397279
-
$1,900,0009,262 sqft lot 6,534 sqftMLS 397277
-
$1,100,0003,067 sqft lot 16,553 sqftMLS 397153
-
$350,0001,380 sqft lot 18,731 sqftMLS 397087
-
$859,9007,947 sqft lot 37,462 sqftMLS 396417
-
$209,0001,208 sqft lot 872 sqftMLS 396254
-
$274,500954 sqft lot 10,019 sqftMLS 395762
-
$350,000lot 13,504 sqftMLS 395529
-
2,160 sqft lot 1.56 acMLS 395506
-
$749,0004,977 sqft lot 10,890 sqftMLS 395580
-
$1,700,0006,077 sqft lot 37,462 sqftMLS 395452
-
2,400 sqft lot 436 sqftMLS 395407
-
156 sqft lot 1,307 sqftMLS 395080
-
lot 436 sqftMLS 394828
-
-
3,360 sqft lot 436 sqftMLS 394581
-
$450,0002,048 sqft lot 5,663 sqftMLS 394414
-
2,098 sqft lot 12,633 sqftMLS 393767
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
