Sorted by
- List View
- Map View
- Grid View
-
$274,9991,423 sqft lot 8,277 sqftMLS 386282
-
1,566 sqft lot 1,307 sqftMLS 386178
-
$495,0001,153 sqft lot 3.40 acMLS 385874
-
$175,0003,196 sqft lot 8,277 sqftMLS 385388
-
$2,500,0002,400 sqft lot 31,364 sqftMLS 385960
-
6,000 sqft lot 28,314 sqftMLS 384860
-
$1,400,000lot 1.37 acMLS 384507
-
$1,250,0007,061 sqft lot 20,038 sqftMLS 383919
-
-
$1,950,00020,606 sqft lot 1.45 acMLS 383512
-
$600,0005,000 sqft lot 16,553 sqftMLS 383311
-
8,000 sqft lot 1.18 acMLS 383040
-
$509,900lot 5,663 sqftMLS 383013
-
lot 1,307 sqftMLS 382995
-
$2,500,00011,256 sqft lot 32,235 sqftMLS 382907
-
$799,0003,133 sqft lot 1.33 acMLS 382903
-
3,133 sqft lot 1.33 acMLS 382904
-
$887,5504,977 sqft lot 10,890 sqftMLS 382820
-
$595,0002,321 sqft lot 11,762 sqftMLS 382761
-
3,721 sqft lot 17,860 sqftMLS 382651
-
1,136 sqft lot 872 sqftMLS 382391
-
$425,0004,800 sqft lot 21,780 sqftMLS 382252
-
$150,0006,750 sqft lot 1.80 acMLS 382242
-
$10,0005,280 sqft lot 1.35 acMLS 382178
-
$995,0004,759 sqft lot 25,265 sqftMLS 381772
-
$699,0006,000 sqft lot 11,326 sqftMLS 381260
-
600 sqft lot 4,356 sqftMLS 380523
-
$1,695,0006,867 sqft lot 41,382 sqftMLS 380049
-
$1,695,0006,867 sqft lot 41,382 sqftMLS 380048
-
lot 4,356 sqftMLS 379957
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions