Sorted by
- List View
- Map View
- Grid View
-
$305,0003 Beds, 2 Baths1,454 sqft lot 16,118 sqftMLS 401120
-
3 Beds, 2 Baths2,096 sqft lot 18,296 sqftMLS 401119
-
$340,0003 Beds, 2 Baths1,593 sqft lot 13,940 sqftMLS 401118
-
3 Beds, 2 Baths2,054 sqft lot 12,633 sqftMLS 401116
-
3 Beds, 3 Baths1,679 sqftMLS 401114
-
1 Bed, 1 Bath900 sqft lot 436 sqftMLS 401111
-
$267,0003 Beds, 1 Bath1,343 sqft lot 6,099 sqftMLS 401108
-
2 Beds, 1 Bath950 sqftMLS 401107
-
2 Beds, 2 Baths1,040 sqft lot 4,356 sqftMLS 401105
-
0 Beds, 0 Bathlot 3.57 acMLS 401104
-
$159,9003 Beds, 2 Baths1,188 sqft lot 3,485 sqftMLS 401097
-
$4,099,9005 Beds, 8 Baths6,300 sqft lot 3.11 acMLS 401098
-
3 Beds, 2 Baths1,255 sqft lot 20,474 sqftMLS 401096
-
2 Beds, 2 Baths950 sqftMLS 401095
-
$159,9002 Beds, 1 Bath918 sqft lot 10,019 sqftMLS 401093
-
$620,0004 Beds, 4 Baths2,729 sqft lot 6,534 sqftMLS 401091
-
1 Bed, 1 Bath623 sqftMLS 401089
-
$575,0003 Beds, 2 Baths2,006 sqft lot 2.36 acMLS 401088
-
$560,0003 Beds, 2 Baths1,685 sqft lot 21,345 sqftMLS 401087
-
$149,5000 Beds, 0 Bathlot 41,818 sqftMLS 401084
-
1 Bed, 1 Bath840 sqftMLS 401082
-
1 Bed, 1 Bath800 sqftMLS 401083
-
$425,0003 Beds, 2 Baths1,803 sqft lot 5,228 sqftMLS 401081
-
$419,9003 Beds, 2 Baths1,512 sqft lot 2,178 sqftMLS 401080
-
$350,0004 Beds, 2 Baths1,798 sqft lot 5,228 sqftMLS 401079
-
3 Beds, 2 Baths1,496 sqftMLS 401078
-
3 Beds, 2 Baths1,629 sqftMLS 401077
-
$309,0002 Beds, 2 Baths1,387 sqft lot 6,534 sqftMLS 401070
-
1 Bed, 1 Bath695 sqft lot 872 sqftMLS 401069
-
4 Beds, 4 Baths3,208 sqft lot 10.00 acMLS 401068
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
