Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,096 sqft lot 5,663 sqftMLS 395027
-
$499,0003 Beds, 3 Baths2,147 sqft lot 8,712 sqftMLS 395026
-
$434,9004 Beds, 2 Baths2,368 sqft lot 23,087 sqftMLS 395019
-
4 Beds, 4 Baths3,939 sqft lot 43,125 sqftMLS 395025
-
3 Beds, 2 Baths1,250 sqft lot 7,841 sqftMLS 395024
-
$495,0005 Beds, 3 Baths2,518 sqft lot 2.80 acMLS 395023
-
3 Beds, 2 Baths1,288 sqft lot 1.47 acMLS 395022
-
$430,0004 Beds, 3 Baths2,030 sqft lot 18,731 sqftMLS 395018
-
$370,0004 Beds, 2 Baths1,484 sqft lot 10,890 sqftMLS 395016
-
$220,0003 Beds, 2 Baths1,054 sqft lot 6,099 sqftMLS 395017
-
4 Beds, 3 Baths2,395 sqftMLS 395015
-
$459,9004 Beds, 2 Baths1,777 sqft lot 1.50 acMLS 395013
-
4 Beds, 3 Baths2,133 sqft lot 10,455 sqftMLS 395009
-
0 Beds, 0 Bath1,552 sqftMLS 395010
-
4 Beds, 2 Baths2,078 sqft lot 8,277 sqftMLS 395006
-
$620,0004 Beds, 3 Baths2,506 sqft lot 41,382 sqftMLS 395007
-
3 Beds, 2 Baths2,152 sqft lot 15,682 sqftMLS 395002
-
3 Beds, 2 Baths1,056 sqftMLS 395001
-
4 Beds, 2 Baths1,408 sqft lot 10,019 sqftMLS 394999
-
0 Beds, 0 Bathlot 18,731 sqftMLS 394998
-
4 Beds, 3 Baths2,248 sqft lot 11,762 sqftMLS 394997
-
$103,5002 Beds, 1 Bath520 sqft lot 5,663 sqftMLS 394990
-
$530,0003 Beds, 3 Baths1,939 sqft lot 12,633 sqftMLS 394984
-
3 Beds, 1 Bath1,026 sqft lot 12,197 sqftMLS 394983
-
$465,0003 Beds, 2 Baths2,035 sqft lot 22,652 sqftMLS 394982
-
2 Beds, 1 Bath3,755 sqftMLS 394980
-
$240,0003 Beds, 2 Baths1,508 sqft lot 10,890 sqftMLS 394978
-
$184,9003 Beds, 1 Bath912 sqft lot 11,326 sqftMLS 394979
-
$229,9004 Beds, 2 Baths1,344 sqft lot 8,712 sqftMLS 394977
-
$249,9004 Beds, 3 Baths1,647 sqft lot 10,455 sqftMLS 394975
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
