Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,572 sqft lot 8,277 sqftMLS 401325
-
4 Beds, 3 Baths2,001 sqft lot 16,553 sqftMLS 401324
-
$334,9003 Beds, 2 Baths2,120 sqft lot 9,148 sqftMLS 401323
-
3 Beds, 2 Baths2,552 sqft lot 43,560 sqftMLS 401322
-
3 Beds, 2 Baths2,004 sqft lot 6,534 sqftMLS 401321
-
$260,0003 Beds, 1 Bath1,008 sqft lot 6,970 sqftMLS 401318
-
3 Beds, 2 Baths1,236 sqft lot 4,792 sqftMLS 401319
-
$279,9004 Beds, 2 Baths1,748 sqft lot 14,811 sqftMLS 401317
-
5 Beds, 2 Baths2,116 sqft lot 6,099 sqftMLS 401316
-
$119,0001 Bed, 1 Bath640 sqft lot 872 sqftMLS 401315
-
3 Beds, 2 Baths1,208 sqft lot 10,019 sqftMLS 401314
-
2 Beds, 1 Bath850 sqftMLS 401311
-
2 Beds, 1 Bath850 sqftMLS 401310
-
2 Beds, 1 Bath850 sqftMLS 401309
-
$279,9003 Beds, 2 Baths1,292 sqft lot 6,099 sqftMLS 401307
-
2 Beds, 2 Baths920 sqftMLS 401308
-
$3,700,0009 Beds, 8 Baths2,784 sqft lot 15,246 sqftMLS 401304
-
3 Beds, 2 Baths1,120 sqft lot 1,743 sqftMLS 401303
-
3 Beds, 2 Baths1,592 sqft lot 5,663 sqftMLS 401302
-
$300,0003 Beds, 2 Baths1,566 sqft lot 13,940 sqftMLS 401300
-
0 Beds, 0 Bath18,774 sqftMLS 401301
-
0 Beds, 0 Bath1,008 sqftMLS 401298
-
3 Beds, 3 Baths1,612 sqft lot 21,780 sqftMLS 401297
-
$435,0004 Beds, 2 Baths2,129 sqft lot 1.59 acMLS 401296
-
$280,0000 Beds, 0 Bath1,696 sqftMLS 401295
-
0 Beds, 0 Bathlot 43,560 sqftMLS 401294
-
2 Beds, 2 Baths928 sqft lot 3,050 sqftMLS 401293
-
4 Beds, 3 Baths2,160 sqft lot 28,314 sqftMLS 401292
-
$1,200,0005 Beds, 4 Baths3,633 sqft lot 1.51 acMLS 401291
-
2 Beds, 3 Baths1,261 sqftMLS 401290
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
