Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,294 sqftMLS 402934
-
$220,0001,450 sqft lot 37,026 sqftMLS 402933
-
0 Beds, 0 Bathlot 8.05 acMLS 402932
-
$450,0002 Beds, 2 Baths1,272 sqft lot 10,019 sqftMLS 402930
-
$259,5003 Beds, 2 Baths1,070 sqft lot 21,780 sqftMLS 402929
-
$299,9004 Beds, 2 Baths1,500 sqft lot 1.17 acMLS 402928
-
$199,0002 Beds, 2 Baths1,089 sqft lot 21,345 sqftMLS 402927
-
4 Beds, 3 Baths2,823 sqft lot 6.30 acMLS 402924
-
$210,0003 Beds, 1 Bath1,044 sqft lot 17,424 sqftMLS 402923
-
0 Beds, 0 Bathlot 11,762 sqftMLS 402922
-
$415,0004 Beds, 3 Baths2,241 sqft lot 1.16 acMLS 402920
-
$259,4003 Beds, 2 Baths1,500 sqft lot 11,762 sqftMLS 402921
-
$12,9000 Beds, 0 Bathlot 11,326 sqftMLS 402919
-
$250,0003 Beds, 2 Baths1,272 sqft lot 5,663 sqftMLS 402918
-
$41,0000 Beds, 0 Bathlot 2.50 acMLS 402917
-
1 Bed, 1 Bath735 sqftMLS 402916
-
2 Beds, 1 Bath885 sqftMLS 402915
-
$150,0003 Beds, 2 Baths1,192 sqft lot 10,019 sqftMLS 402914
-
$234,0003 Beds, 2 Baths934 sqft lot 8,277 sqftMLS 402913
-
$425,0004 Beds, 4 Baths2,604 sqft lot 17,424 sqftMLS 402911
-
4 Beds, 2 Baths1,170 sqftMLS 402910
-
$49,9000 Beds, 0 Bathlot 5.00 acMLS 402909
-
$179,9003 Beds, 2 Baths1,108 sqft lot 6,534 sqftMLS 402907
-
$699,5005 Beds, 4 Baths3,965 sqft lot 10.00 acMLS 402908
-
$324,9003 Beds, 3 Baths1,669 sqft lot 39,640 sqftMLS 402906
-
$319,9004 Beds, 2 Baths1,726 sqft lot 26,572 sqftMLS 402905
-
$499,9004 Beds, 3 Baths2,766 sqft lot 30,492 sqftMLS 402904
-
-
3 Beds, 2 Baths1,134 sqft lot 10,890 sqftMLS 402896
-
2 Beds, 2 Baths1,008 sqft lot 7,841 sqftMLS 402895
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
